Wednesday, October 14, 2026
HomeBankingReserve Bank of India - Press Releases

Reserve Bank of India – Press Releases

[ad_1]

A. Source Security GOI FRB, 2024 GOI FRB, 2024 GOI FRB, 2024 9.15% GS 2024 7.59% GS 2026 8.15% GS 2026 8.24% GS 2027 8.24% GS 2027
B. Notified Amount (amount in ₹ cr) 1,500 10,000 2,500 2,000 1,000 1,000 1,000 1,000
Destination Security 7.95% GS 2032 7.40% GS 2035 9.20% GS 2030 8.28% GS 2032 7.50% GS 2034 6.80% GS 2060 7.16% GS 2050 6.80% GS 2060
C. i. No. of offers received 6 27 0 0 6 3 3 8
ii. Total amount of Source Security offered (Face value in ₹ cr) 3,425.000 16,791.000 0 0 2,050.000 300.000 350.000 1,384.553
iii. No of offers accepted 1 4 0 0 2 0 0 4
iv. Total amount of source security accepted (Face value in ₹ cr) 1,500.000 2,000.000 0 0 1,000.000 0 0 434.553
v. Total amount of destination security issued (Face value in ₹ cr) 1449.937 2000.550 0 0 1000.496 0 0 489.548
vi. Cut-off price (₹) / yield (%) for destination security 103.37/7.4221 99.87/7.4152 NA NA 100.53/7.4257 NA NA 91.01/7.5216

Ajit Prasad            
Director (Communications)

Press Release: 2023-2024/1116

[ad_2]

Source link

Ravindra Soni
Ravindra Sonihttps://businessfortnight.com
Senior journalist with 38 years of experience in print and digital media. Former Executive Editor. Founder and Editor of BusinessFortnight, covering business, economy, and policy news from Madhya Pradesh and across India.
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments