| Source:
Siili Solutions Oyj
| Siili Solutions Plc | Announcement 23.2.2023 | |
| Siili Solutions Plc: Share Repurchase 23.2.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 23.2.2023 | |
| Bourse trade | Buy | |
| Share | SIILI | |
| Amount | 1,900 | Shares |
| Average price/ share | 16.0316 | EUR |
| Total cost | 30,460.04 | EUR |
| Siili Solutions Plc now holds a total of 6 400 shares | ||
| including the shares repurchased on 23.2.2023 | ||
| On behalf of Siili Solutions Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information: | ||
| CFO Aleksi Kankainen | ||
| Email: [email protected] | ||
| Tel. +358 50 584 2029 | ||
| www.siili.com | ||

































