| Source:
Siili Solutions Oyj
| Siili Solutions Plc | Announcement 20.2.2023 | |
| Siili Solutions Plc: Share Repurchase 20.2.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 20.2.2023 | |
| Bourse trade | Buy | |
| Share | SIILI | |
| Amount | 1,700 | Shares |
| Average price/ share | 16.2206 | EUR |
| Total cost | 27,575.02 | EUR |
| Siili Solutions Plc now holds a total of 1 700 shares | ||
| including the shares repurchased on 20.2.2023 | ||
| On behalf of Siili Solutions Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information: | ||
| CFO Aleksi Kankainen | ||
| Email: [email protected] | ||
| Tel. +358 50 584 2029 | ||
| www.siili.com | ||



![[Toyota Times] From Strengthening Foundations to Boosting Productivity – Toyota Focuses on Break-Even Volume [Toyota Times] From Strengthening Foundations to Boosting Productivity - Toyota Focuses on Break-Even Volume](https://businessfortnight.com/wp-content/uploads/2025/11/Toyota-Times-From-Strengthening-Foundations-to-Boosting-Productivity-Toyota-218x150.jpg)




























