Result of Price/Yield Based Auction of State Government Securities

0
186


Sr. No State/UT Amount to be raised (₹ Crore) Amount Accepted (₹ Crore) Cut off Price (₹) / Yield (%) Tenure (Years)
1 Andhra Pradesh 500 500 7.33 10
1000 1000 7.36 14
500 500 7.33 19
1000 1000 7.33 20
2 Assam 1000 1000 7.34 10
3 Chhattisgarh 1000 1000 7.29 7
4 Gujarat 1000 1000 7.18 5
5 Haryana 1000 1000 7.32 10
6 Himachal Pradesh 300 300 7.26 6
500 500 7.29 8
7 Jammu and Kashmir 1000 1000 7.37 15
8 Kerala 2000 2000 7.29 28
9 Punjab 1000 1000 99.90/7.3809 Reissue of 7.37% Punjab SGS 2038 issued on May 31, 2023
10 Rajasthan 1000 1000 7.34 10
1000 1000 103.79/7.4105 Reissue of 7.85% Rajasthan SDL 2037 issued on June 22, 2022
11 Tamil Nadu 2000 2000 7.29 30
12 Telangana 1500 1500 7.39 16
  TOTAL 17,300 17,300    

Ajit Prasad           
Director (Communications)

Press Release: 2023-2024/349



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here