Reserve Bank of India – Press Releases

0
183


Sr. No State/UT Amount to be raised
(₹ Crore)
Amount Accepted
(₹ Crore)
Cut off Price(₹)/Yield (%) Tenure
(Years)
1 Assam 800 800 7.67 10
2 Bihar 2000 2000 7.66 10
3 Gujarat 1500 1500 7.60 12
4 Jammu & Kashmir 500 500 7.60 12
5 Jharkhand 1000 1000 7.63 7
6 Madhya Pradesh 3000 3000 7.64 10
7 Punjab 1200 1200 100.38/7.5878 Reissue of 7.63% Punjab SGS 2039 issued on November 30, 2022
8 Rajasthan 1000 1000 7.56 25
9 Tamil Nadu 3000 3000 7.55 30
10 Telangana 500 500 7.61 9
500 500 7.64 10
1000 1000 7.56 25
11 Uttarakhand 750 750 7.67 10
12 Uttar Pradesh 3500 3500 7.64 13
  TOTAL 20,250 20,250    

Ajit Prasad            
Director (Communications)

Press Release: 2022-2023/1676



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here