Reserve Bank of India – Press Releases

0
172


Sr. No State/UT Amount to be raised
(₹ Cr)
Amount Accepted
(₹ Cr)
Cut-off Yield
(%)
Tenure
(Years)
1 Arunachal Pradesh 559 559 7.62 10
2 Goa 100 100 7.62 10
3 Gujarat 1000 1000 7.55 8
1000 1000 7.57 9
4 Jammu and Kashmir 495.28 495.28 7.70 15
5 Jharkhand 1000 1000 7.58 9
6 Karnataka 2000 2000 7.60 10
2000 2000 7.65 12
7 Kerala 1500 1500 7.63 10
8 Puducherry 150 150 7.63 10
150 150 7.69 15
9 Punjab 1942 1942 7.68 17
10 Rajasthan 1251 1251 7.61 10
11 Tamil Nadu 2000 2000 7.61 10
2000 2000 7.69 15
12 Telangana 1000 1000 7.66 12
1000 1000 7.67 13
13 West Bengal 2000 2000 7.67 17
2000 2000 7.67 19
  TOTAL 23,147.28 23,147.28    

Rupambara           
Director (Communications)

Press Release: 2022-2023/1442



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here