Reserve Bank of India – Press Releases

0
228


The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period November 07– November 11, 2022.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward
Cancel
Spot Forward Forward
Cancel
Spot Swap Forward Spot Swap Forward
Purchases
07-Nov-2022 4855.0651 1601.0283 1058.4476 377.9247 300.6981 261.1486 13251.3157 17072.0597 1379.1672 4321.7642 1681.6947 633.7005
09-Nov-2022 4421.8774 1829.1619 885.9731 425.684 388.8458 170.657 15289.8514 13238.7897 3098.3009 4420.8632 1830.9058 421.7613
10-Nov-2022 4197.0321 1379.5452 1229.2045 405.859 70.3906 77.68 14645.5804 11856.5761 1556.9774 3885.323 1420.7423 318.2118
11-Nov-2022 2137.7235 1694.4456 940.7401 202.7612 553.3417 328.3745 14634.183 10239.9399 1580.5348 4765.8231 1094.1485 452.4386
Sales
07-Nov-2022 4454.5346 3670.9754 545.2516 387.7665 317.7572 261.7042 13153.9465 14932.2041 939.5349 4318.1598 1700.891 633.7251
09-Nov-2022 4241.7714 4083.1152 680.8342 423.0595 391.4566 171.0185 14588.24 13493.1774 2569.5119 4413.9861 1821.7443 421.6521
10-Nov-2022 3788.609 2262.0034 817.4761 401.7999 71.7896 77.6936 15300.7853 11866.122 667.2933 3937.909 1361.3542 318.1321
11-Nov-2022 1930.1105 3236.279 1066.3108 201.1962 540.5868 327.3763 14526.2927 10256.5476 302.7938 4773.8722 1114.3668 452.6874
(Provisional Data)

Ajit Prasad           
Director (Communications)

Press Release: 2022-2023/1314



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here