Reserve Bank of India – Press Releases

0
178


The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period November 14 – November 18, 2022.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward
Cancel
Spot Forward Forward
Cancel
Spot Swap Forward Spot Swap Forward
Purchases
14-Nov-2022 4438.0176 1695.3616 1421.1102 599.3251 348.5046 180.8305 15292.2674 11708.6646 1434.6611 6028.795 2427.4496 359.9133
15-Nov-2022 6580.6045 1571.0677 1241.0102 1851.5089 402.7611 241.2811 17927.2659 19243.9058 1384.6211 6468.7999 1744.0706 357.5261
16-Nov-2022 3679.8814 1642.7535 1010.1235 381.9675 420.1895 283.263 15435.0318 14072.3561 1975.8449 3993.772 2024.3155 377.4169
17-Nov-2022 3861.3598 1874.0455 1350.3056 214.8327 143.1535 88.7227 15386.1252 14359.1616 1453.8825 5655.847 1558.4544 524.824
18-Nov-2022 3700.6419 994.383 892.0265 200.383 122.2504 222.2189 13448.7817 13042.3995 1322.0062 3898.6967 1924.5825 341.2325
Sales
14-Nov-2022 5676.4546 2062.1042 979.7913 615.9382 359.5539 180.7619 14755.4781 11367.1358 679.0884 5916.6088 2452.9144 359.5554
15-Nov-2022 7565.1947 2106.887 1018.959 1870.6365 404.0314 241.6382 17671.2293 19440.1742 1136.6976 6413.6779 1730.9306 357.054
16-Nov-2022 4089.0205 2096.6786 684.8587 382.1431 421.1288 283.0392 14936.6763 15849.7898 1890.4344 3959.7114 2012.6702 377.2241
17-Nov-2022 3622.7747 2147.3375 1380.2415 222.4006 145.8049 88.1993 15247.4094 17485.7689 1349.8881 5719.6765 1506.255 524.557
18-Nov-2022 3913.208 1348.051 795.1541 256.9782 124.8813 223.8981 12944.0704 15337.7362 1024.6901 3822.7542 1950.9241 341.1176
(Provisional Data)

Ajit Prasad           
Director (Communications)

Press Release: 2022-2023/1315



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here