Reserve Bank of India – Press Releases

0
283


1. Reserve Bank of India – Liabilities and Assets*
(₹ Crore)
Item 2021 2022 Variation
Nov. 5 Oct. 28 Nov. 4 Week Year
1 2 3 4 5
4 Loans and Advances          
4.1 Central Government
4.2 State Governments 7635 2186 12460 10274 4825
* Data are provisional.

2. Foreign Exchange Reserves*
Item As on November 4, 2022 Variation over
Week End-March 2022 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 4370135 529994 -9580 -1087 -228684 -77315 -401910 -110880
1.1 Foreign Currency Assets 3881411 470727 -1596 -120 -213154 -69996 -419291 -106853
1.2 Gold 305555 37057 -5864 -705 -16658 -5494 16809 -1722
1.3 SDRs 143391 17390 -1958 -235 339 -1501 -222 -1897
1.4 Reserve Position within the IMF 39778 4820 -162 -27 790 -323 794 -408
* Difference, if any, is because of rounding off

4. Scheduled Commercial Banks – Business in India
(₹ Crore)
Item Outstanding as on Oct. 21, 2022 Variation over
Fortnight Financial yr to date Year-on-yr
2021-22 2022-23 2021 2022
1 2 3 4 5 6
2 Liabilities to Others            
2.1 Aggregate Deposits 17203536 -60116 599508 738223 1421509 1490516
2.1a Growth (per cent)   –0.3 4.0 4.5 9.9 9.5
2.1.1 Demand 2042082 -2641 -38228 -30664 317711 219118
2.1.2 Time 15161454 -57475 637736 768888 1103798 1271398
2.2 Borrowings 549065 41814 13008 274470 1694 292032
2.3 Other Demand and Time Liabilities 723363 29402 -86103 82515 6603 152858
7 Bank Credit* 12889117 29086 95110 997802 705751 1956076
7.1a Growth (per cent)   0.2 0.9 8.4 6.8 17.9
7a.1 Food Credit 25655 5021 2443 -29356 -2962 -38043
7a.2 Non-food credit score 12863462 24065 92668 1027158 708713 1994119
*Bank credit score development and associated variations for all fortnights since December 3, 2021 are adjusted for previous reporting errors by choose scheduled industrial banks (SCBs).

6. Money Stock: Components and Sources
(₹ Crore)
Item Outstanding as on Variation over
2022 Fortnight Financial Year to date Year-on-Year
2021-22 2022-23 2021 2022
Mar. 31 Oct. 21 Amount % Amount % Amount % Amount % Amount %
1 2 3 4 5 6 7 8 9 10 11 12
M3 20493729 21301561 -34499 -0.2 678536 3.6 807832 3.9 1719375 9.7 1778447 9.1
1 Components (1.1.+1.2+1.3+1.4)                        
1.1 Currency with the Public 3035689 3088932 25585 0.8 73870 2.7 53243 1.8 206120 7.9 263234 9.3
1.2 Demand Deposits with Banks 2212992 2183647 -1993 -0.1 -36590 -1.8 -29345 –1.3 332844 20.5 225117 11.5
1.3 Time Deposits with Banks 15186605 15958981 -58322 -0.4 641443 4.6 772376 5.1 1173963 8.7 1267260 8.6
1.4 ‘Other’ Deposits with Reserve Bank 58444 70001 231 0.3 -186 -0.4 11557 19.8 6449 15.8 22836 48.4
2 Sources (2.1+2.2+2.3+2.4-2.5)                        
2.1 Net Bank Credit to Government 6477629 6448787 -110241 -1.7 126863 2.2 -28842 –0.4 390019 7.0 471550 7.9
2.1.1 Reserve Bank 1450596 1091548 -61796 -5.4 -56582   -359049   137649   48444  
2.1.2 Other Banks 5027033 5357239 -48444 -0.9 183445 3.9 330206 6.6 252370 5.4 423105 8.6
2.2 Bank Credit to Commercial Sector 12616520 13626155 32703 0.2 81349 0.7 1009634 8.0 750196 6.8 1987918 17.1
2.2.1 Reserve Bank 16571 18954 477   -6729   2384   -12812   16974  
2.2.2 Other Banks 12599950 13607200 32226 0.2 88078 0.8 1007251 8.0 763008 6.9 1970943 16.9

8. Liquidity Operations by RBI
(₹ Crore)
Date Liquidity Adjustment Facility Standing Liquidity Facilities OMO (Outright) Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8)
Repo Reverse Repo Variable Rate Repo Variable Rate Reverse Repo MSF SDF Sale Purchase
1 2 3 4 5 6 7 8 9 10
Oct. 31, 2022 1662 84768 235 -82871
Nov. 1, 2022 351 126959 –2765 -129373
Nov. 2, 2022 537 189956 –4212 -193631
Nov. 3, 2022 473 190489 –205 -190221
Nov. 4, 2022 32483 574 143335 -175244
Nov. 5, 2022 3426 14500 1000 -10074
Nov. 6, 2022 366 2586 -2220
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility.

The above info may be accessed on Internet at https://wss.rbi.org.in/

The ideas and methodologies for WSS can be found in Handbook on WSS (https://rbi.org.in/scripts/PublicationsView.aspx?id=15762).

Time collection knowledge can be found at https://dbie.rbi.org.in

Rupambara           
Director (Communications)

Press Release: 2022-2023/1188



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here