Reserve Bank of India – Press Releases

0
232


Sr. No. State Amount to be raised
(₹ Cr)
Amount Accepted
(₹ Cr)
Cut-off Price ₹ / Yield
(%)
Tenure
(Years)
1 Assam 800 800 7.84 10
2 Bihar 2000 2000 7.85 10
3 Goa 100 100 7.83 10
4 Gujarat 1000 1000 7.47 3
5 Haryana 1000 1000 7.74 7
500 500 7.81 10
6 Kerala 1500 1500 7.81 22
7 Madhya Pradesh 1000 1000 7.88 11
8 Maharashtra 3000 3000 7.78 8
9 Meghalaya 300 300 7.63 3
10 Rajasthan 1500 1500 7.84 10
1000 1000 7.87 18
11 Tamil Nadu 2000 2000 7.82 10
2000 2000 7.83 20
2000 Reissue of 7.24% Tamil Nadu SDL 2051 issued on July 20, 2021
12 Telangana 500 500 7.89 14
13 Uttar Pradesh 3500 3500 7.91 15
14 West Bengal 1500 1500 7.93 15
2000 2000 7.95 17
  TOTAL 27,200 25,200    
*Tamil Nadu has not accepted any quantity within the Re-issued 7.24% Tamil Nadu SDL 2051

Rupambara           
Director (Communications)

Press Release: 2022-2023/1092



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here