Reserve Bank of India – Press Releases

0
232


Sr. No. State/UT Amount to be raised
(₹ Cr)
Amount Accepted
(₹ Cr)
Cut-off Price
₹ / Yield (%)
Tenure
(Years)
1 Bihar 2000 2000 7.73 10
2 Goa 100 100 7.74 10
3 Gujarat 1000 1000 7.41 4
1000 1000 7.62 7
4 Jammu & Kashmir 800 800 7.77 15
5 Madhya Pradesh 1000 1000 106.14/7.7903 Reissue of 8.64% Madhya Pradesh SDL 2033 issued on September 03, 2018
6 Maharashtra 4000 4000 7.70 8
7 Punjab 1500 1500 101.12/7.7387 Reissue of 7.85% Punjab SGS 2042 issued on October 12, 2022
8 Uttar Pradesh 3000 3000 7.81 12
9 West Bengal 2500 2500 7.74 17
  TOTAL 16,900 16,900    

Rupambara           
Director (Communications)

Press Release: 2022-2023/1059



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here