In order to allow institutional and retail buyers to plan their investments effectively and to supply transparency and stability to the Government Securities Market, Reserve Bank of India, in session with the Government of India, has determined to inform the indicative calendar for issuance of Government dated securities for the second half of the fiscal yr 2022-23 (October 01, 2022 to March 31, 2023).
The issuance calendar is as below:
Calendar for Issuance of Government of India Dated Securities (October 01, 2022 to March 31, 2023) |
|||
S. No. | Week of Auction | Amount in (₹ Crore) |
Security-wise Allocation |
1 | October 03-07, 2022 | 28,000 | i) 05 Year for ₹7,000 crore |
ii) 10 Year for ₹12,000 crore | |||
iii) 30 Year for ₹9,000 crore | |||
2 | October 10-14, 2022 | 30,000 | i) 02 Year for ₹4,000 crore |
ii) 07 Year for ₹6,000 crore | |||
iii) 14 Year for ₹11,000 crore | |||
iv) 40 Year for ₹9,000 crore | |||
3 | October 17-21, 2022 | 28,000 | i) 05 Year for ₹7,000 crore |
ii) 10 Year for ₹12,000 crore | |||
iii) 30 Year for ₹9,000 crore | |||
4 | October 31- November 04, 2022 | 30,000 | i) 02 Year for ₹4,000 crore |
ii) 07 Year for ₹6,000 crore | |||
iii) 14 Year for ₹11,000 crore | |||
iv) 40 Year for ₹9,000 crore | |||
5 | November 7-11, 2022 | 28,000 | i) 05 Year for ₹7,000 crore |
ii) 10 Year for ₹12,000 crore | |||
iii) 30 Year for ₹9,000 crore | |||
6 | November 14-18, 2022 | 30,000 | i) 02 Year for ₹4,000 crore |
ii) 07 Year for ₹6,000 crore | |||
iii) 14 Year for ₹11,000 crore | |||
iv) 40 Year for ₹9,000 crore | |||
7 | November 21-25, 2022 | 28,000 | i) 05 Year for ₹7,000 crore |
ii) 10 Year for ₹12,000 crore | |||
iii) 30 Year for ₹9,000 crore | |||
8 | November 28-December 02, 2022 | 30,000 | i) 02 Year for ₹4,000 crore |
ii) 07 Year for ₹6,000 crore | |||
iii) 14 Year for ₹11,000 crore | |||
iv) 40 Year for ₹9,000 crore | |||
9 | December 05-09, 2022 | 28,000 | i) 05 Year for ₹7,000 crore |
ii) 10 Year for ₹12,000 crore | |||
iii) 30 Year for ₹9,000 crore | |||
10 | December 12-16, 2022 | 30,000 | i) 02 Year for ₹4,000 crore |
ii) 07 Year for ₹6,000 crore | |||
iii) 14 Year for ₹11,000 crore | |||
iv) 40 Year for ₹9,000 crore | |||
11 | December 19-23, 2022 | 28,000 | i) 05 Year for ₹7,000 crore |
ii) 10 Year for ₹12,000 crore | |||
iii) 30 Year for ₹9,000 crore | |||
12 | December 26-30, 2022 | 30,000 | i) 02 Year for ₹4,000 crore |
ii) 07 Year for ₹6,000 crore | |||
iii) 14 Year for ₹11,000 crore | |||
iv) 40 Year for ₹9,000 crore | |||
13 | January 02-06, 2023 | 28,000 | i) 05 Year for ₹7,000 crore |
ii) 10 Year for ₹12,000 crore | |||
iii) 30 Year for ₹9,000 crore | |||
14 | January 09-13, 2023 | 30,000 | i) 02 Year for ₹4,000 crore |
ii) 07 Year for ₹6,000 crore | |||
iii) 14 Year for ₹11,000 crore | |||
iv) 40 Year for ₹9,000 crore | |||
15 | January 16-20, 2023 | 28,000 | i) 05 Year for ₹7,000 crore |
ii) 10 Year for ₹12,000 crore | |||
iii) 30 Year for ₹9,000 crore | |||
16 | January 23-27, 2023 | 30,000 | i) 02 Year for ₹4,000 crore |
ii) 07 Year for ₹6,000 crore | |||
iii) 14 Year for ₹11,000 crore | |||
iv) 40 Year for ₹9,000 crore | |||
17 | January 30- February 03, 2023 | 28,000 | i) 05 Year for ₹7,000 crore |
ii) 10 Year for ₹12,000 crore | |||
iii) 30 Year for ₹9,000 crore | |||
18 | February 06-10, 2023 | 30,000 | i) 02 Year for ₹4,000 crore |
ii) 07 Year for ₹6,000 crore | |||
iii) 14 Year for ₹11,000 crore | |||
iv) 40 Year for ₹9,000 crore | |||
19 | February 13-17, 2023 | 28,000 | i) 05 Year for ₹7,000 crore |
ii) 10 Year for ₹12,000 crore | |||
iii) 30 Year for ₹9,000 crore | |||
20 | February 20-24, 2023 | 26,000 | i) 07 Year for ₹6,000 crore |
ii) 14 Year for ₹11,000 crore | |||
iii) 40 Year for ₹9,000 crore | |||
Total | 5,76,000 |
2. As hitherto, all of the auctions lined by the calendar could have the power of non-aggressive bidding scheme below which 5 per cent of the notified quantity can be reserved for the required retail buyers.
3. Like prior to now, the Reserve Bank of India, in session with the Government of India, will proceed to have the flexibleness to result in modifications within the above calendar in phrases of notified quantity, issuance interval, maturities, and so forth. and to difficulty differing types of devices, together with devices having non-normal maturity, floating fee bonds (FRBs), CPI linked inflation linked bonds (IIBs), and so forth. relying upon the requirement of the Government of India, evolving market situations and different related elements, after giving due discover to the market. The calendar is topic to alter, if circumstances so warrant, together with for causes comparable to intervening holidays. Such adjustments shall be communicated by way of Press Releases.
4. The Reserve Bank of India, in session with the Government of India, reserves the precise to train the greenshoe choice to retain extra subscription as much as ₹2,000 crore in opposition to every of the securities indicated in public sale notification.
5. The Reserve Bank of India may even be conducting switches of dated securities by way of public sale on third Monday of the month or at extra frequent intervals. In case third Monday is a vacation, swap public sale can be performed on fourth Monday of the month.
6. The public sale of dated securities can be topic to the phrases and situations specified within the General Notification No. F.4(2)-W&M/2018 dated March 27, 2018 issued by the Government of India, as amended sometimes.
7. In addition to elevating ₹5,76,000 crore as per the calendar, the Government of India may even difficulty Sovereign Green Bonds for an combination quantity of ₹16,000 crore and the small print of the identical can be notified individually by the Reserve Bank of India in session with the Government of India.
(Yogesh Dayal)
Chief General Manager
Press Release: 2022-2023/960