Reserve Bank of India – Press Releases

0
181


Sr. No State / UT Amount to be raised
(₹ Crore)
Amount Accepted
(₹ Crore)
Cut off Price (₹) /
Yield (%)
Tenure (Year)
1 Andhra Pradesh 1000 1000 7.72 13
1000 1000 7.66 19
2 Jammu and Kashmir 300 300 7.60 30
3 Karnataka 1000 1000 7.69 10
1000 1000 7.70 11
4 Madhya Pradesh 1000 1000 7.68 11
5 Maharashtra 2000 2000 98.35/7.6997 Reissue of 7.46% Maharashtra SGS 2033 issued on September 13, 2023
2000 2000 98.24/7.7101 Reissue of 7.47% Maharashtra SGS 2034 issued on September 13, 2023
6 Manipur 100 100 7.73 12
7 Rajasthan 1000 1000 7.71 10
8 Tamil Nadu 1000 1000 7.68 7
2000 2000 7.72 10
2000 2000 7.66 20
9 Telangana 500 500 7.72 12
10 Uttar Pradesh 3000 3000 7.70 10
  TOTAL 18,900 18,900    

 

Ajit Prasad           
Director (Communications)

Press Release: 2023-2024/1163



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here