Thursday, October 15, 2026
HomeBankingReserve Bank of India - Press Releases

Reserve Bank of India – Press Releases

[ad_1]

Sr. No State/UT Amount to be raised (₹ Crore) Amount Accepted (₹ Crore) Cut off Price (₹) / Yield (%) Tenure (Year)
1 Andhra Pradesh 1000 1000 7.44 13
2 Bihar 2000 2000 7.49 8
3 Chhattisgarh 1000 1000 7.47 7
4 Goa 100 100 7.46 10
5 Gujarat 1000 1000 7.40 4
6 Haryana 1000 1000 7.45 10
1000 1000 7.45 12
7 Jammu and Kashmir 373 373 7.41 30
8 Madhya Pradesh 500 500 7.44 12
500 500 100.30/7.4273 Reissue of 7.46% Madhya Pradesh SGS 2039 issued on September 13, 2023
9 Punjab 500 500 99.93/7.4587 Reissue of 7.45% Punjab SGS 2034 issued on September 06, 2023
500 500 100.16/7.4580 Reissue of 7.48% Punjab SGS 2034 issued on September 13, 2023
10 Sikkim 250 250 7.46 10
11 Telangana 500 500 7.46 7
12 West Bengal 2500 2500 7.41 19
  TOTAL 12,723 12,723    

Ajit Prasad            
Director (Communications)

Press Release: 2023-2024/953

[ad_2]

Source link

Ravindra Soni
Ravindra Sonihttps://businessfortnight.com
Senior journalist with 38 years of experience in print and digital media. Former Executive Editor. Founder and Editor of BusinessFortnight, covering business, economy, and policy news from Madhya Pradesh and across India.
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments