Thursday, October 15, 2026
HomeBankingReserve Bank of India - Press Releases

Reserve Bank of India – Press Releases

[ad_1]

A. Source Security GOI FRB 2024 GOI FRB 2024 GOI FRB 2024 7.72% GS 2025 8.20% GS 2025 8.33% GS 2026 8.15% GS 2026 8.24% GS 2027
B. Notified Amount (amount in ₹ cr) 4,000 4,000 1,000 3,500 1,000 2,500 1,000 1,000
Destination Security 6.68% GS 2031 7.40% GS 2035 7.57% GS 2033 8.32% GS 2032 9.20% GS 2030 8.32% GS 2032 6.80% GS 2060 6.80% GS 2060
C. i. No. of offers received 8 7 1 2 3 3 2 2
ii. Total amount of Source Security offered (Face value in ₹ cr) 5,400.000 7,200.000 300.000 3,000.000 1060.100 2250.000 400.000 600.000
iii. No of offers accepted 4 4 0 0 3 0 0 0
iv. Total amount of source security accepted (Face value in ₹ cr) 4,000.000 4,000.000 0 0 1,000.000 0 0 0
v. Total amount of destination security issued (Face value in ₹ cr) 4126.049 3956.672 0 0 921.983 0 0 0
vi. Cut-off price (₹) / yield (%) for destination security 96.93/7.1916 101.08/7.2629 NA NA 110.49/7.2667 NA NA NA

Ajit Prasad           
Director (Communications)

Press Release: 2023-2024/938

[ad_2]

Source link

Ravindra Soni
Ravindra Sonihttps://businessfortnight.com
Senior journalist with 38 years of experience in print and digital media. Former Executive Editor. Founder and Editor of BusinessFortnight, covering business, economy, and policy news from Madhya Pradesh and across India.
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments