Thursday, October 15, 2026
HomeBankingReserve Bank of India - Press Releases

Reserve Bank of India – Press Releases

[ad_1]

A. Source Security 8.40% GS 2024 GOI FRB, 2024 7.72% GS 2025 7.72% GS 2025 8.20% GS 2025 7.59% GS 2026 8.15% GS 2026 8.24% GS 2027
B. Notified Amount (amount in ₹ cr) 2,000 3,000 4,500 1,000 2,000 1,000 1,000 1,500
Destination Security 8.24% GS 2033 8.28% GS 2032 8.28% GS 2032 7.50% GS 2034 7.40% GS 2035 6.19% GS 2034 6.64% GS 2035 6.76% GS 2061
C. i. No. of offers received 2 7 3 4 1 6 3 5
ii. Total amount of Source Security offered (Face value in ₹ cr) 2,075.000 4,250.000 4,000.000 630.507 100.000 837.670 400.177 1,059.560
iii. No of offers accepted 1 4 1 3 0 4 0 2
iv. Total amount of source security accepted (Face value in ₹ cr) 2,000.000 2,750.000 2,000.000 530.507 0 637.670 0 600.000
v. Total amount of destination security issued (Face value in ₹ cr) 1,895.575 2,580.023 1895.062 527.196 0 701.013 0 672.828
vi. Cut-off price (₹) / yield (%) for destination security 106.68/7.2985 106.54/7.2343 106.54/7.2343 101.58/7.2877 NA 91.74/7.2895 NA 91.88/7.4033

Ajit Prasad            
Director (Communications)

Press Release: 2023-2024/782

[ad_2]

Source link

Ravindra Soni
Ravindra Sonihttps://businessfortnight.com
Senior journalist with 38 years of experience in print and digital media. Former Executive Editor. Founder and Editor of BusinessFortnight, covering business, economy, and policy news from Madhya Pradesh and across India.
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments