Wednesday, October 14, 2026
HomeBankingReserve Bank of India - Press Releases

Reserve Bank of India – Press Releases

[ad_1]

The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period July 03 – July 07, 2023.

All Figures are in USD Millions
Position
Date
MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchases
03-07-2023 4,344 918 1,111 156 163 93 16,342 14,149 2,083 6,214 1,800 472
04-07-2023 1,760 777 389 194 88 58 8,461 6,630 1,053 3,531 553 172
05-07-2023 3,641 1,481 791 330 199 136 12,996 16,707 827 6,456 3,185 285
06-07-2023 4,291 2,070 731 315 204 230 14,939 12,698 1,307 6,812 2,530 484
07-07-2023 3,950 2,501 1,247 364 278 319 14,812 16,631 930 5,878 2,162 409
Sales
03-07-2023 4,857 2,330 494 168 163 94 17,620 13,113 1,643 6,268 1,693 382
04-07-2023 1,692 1,047 291 182 88 58 8,557 5,555 769 3,510 605 172
05-07-2023 5,256 1,684 374 346 206 137 12,947 11,946 652 6,485 3,219 286
06-07-2023 3,416 1,954 645 321 211 230 14,632 10,449 1,365 6,907 2,583 482
07-07-2023 3,321 1,515 508 377 278 320 14,498 14,193 1,706 6,107 2,272 409
(Provisional Data)

Ajit Prasad            
Director (Communications)

Press Release: 2023-2024/718

[ad_2]

Source link

Ravindra Soni
Ravindra Sonihttps://businessfortnight.com
Senior journalist with 38 years of experience in print and digital media. Former Executive Editor. Founder and Editor of BusinessFortnight, covering business, economy, and policy news from Madhya Pradesh and across India.
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments