Thursday, October 15, 2026
HomeBankingReserve Bank of India - Press Releases

Reserve Bank of India – Press Releases

[ad_1]

The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period July 10 – July 14, 2023.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchases
10-07-2023 3,784 1,670 601 358 944 451 13,357 12,139 1,434 6,481 2,907 318
11-07-2023 3,636 1,353 823 160 349 417 13,170 12,240 1,526 8,367 2,206 469
12-07-2023 4,135 1,203 284 579 319 216 12,686 9,634 515 7,152 2,368 198
13-07-2023 3,596 1,286 797 350 615 461 16,009 13,440 1,152 8,219 2,400 926
14-07-2023 4,450 1,298 708 185 560 765 12,786 9,731 730 7,130 2,752 252
Sales
10-07-2023 3,262 1,481 228 397 958 451 13,081 9,928 1,279 6,451 2,933 318
11-07-2023 3,966 1,879 347 168 352 418 13,227 11,769 1,524 8,434 2,276 469
12-07-2023 3,780 1,443 208 616 318 216 12,281 10,305 465 7,254 2,355 200
13-07-2023 3,854 2,455 734 354 615 462 15,946 12,536 775 8,244 2,443 945
14-07-2023 4,940 2,119 547 190 541 764 12,385 9,493 700 7,105 2,907 252
(Provisional Data)

Ajit Prasad            
Director (Communications)

Press Release: 2023-2024/719

[ad_2]

Source link

Ravindra Soni
Ravindra Sonihttps://businessfortnight.com
Senior journalist with 38 years of experience in print and digital media. Former Executive Editor. Founder and Editor of BusinessFortnight, covering business, economy, and policy news from Madhya Pradesh and across India.
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments