MAYFIELD VILLAGE, OHIO, Oct. 13, 2022 (GLOBE NEWSWIRE) — The Progressive Corporation (NYSE:PGR) at this time reported the next outcomes for September 2022 and the third quarter of 2022:
September | Quarter | ||||||||||||||||
(hundreds of thousands, besides per share quantities and ratios; unaudited) | 2022 | 2021 | Change | 2022 | 2021 | Change | |||||||||||
Net premiums written | $ | 4,007.3 | $ | 4,004.0 | 0 % | $ | 13,017.8 | $ | 12,446.5 | 5 % | |||||||
Net premiums earned | $ | 3,869.5 | $ | 3,537.5 | 9 % | $ | 12,398.9 | $ | 11,364.8 | 9 % | |||||||
Net earnings (loss) | $ | (684.4 | ) | $ | (130.3 | ) | 425 % | $ | 124.1 | $ | 118.5 | 5 % | |||||
Per share out there to frequent shareholders | $ | (1.17 | ) | $ | (0.23 | ) | 418 % | $ | 0.20 | $ | 0.19 | 5 % | |||||
Total pretax internet realized beneficial properties (losses) on securities | $ | (351.0 | ) | $ | (217.4 | ) | 61 % | $ | (216.4 | ) | $ | 36.8 | NM | ||||
Combined ratio | 116.2 | 100.1 | 16.1 pts. | 99.2 | 100.4 | (1.2) pts. | |||||||||||
Average equal frequent shares | 584.6 | 584.7 | 0 % | 587.1 | 587.1 | 0 % |
NM = Not Meaningful
September | |||||
(1000’s; unaudited) | 2022 | 2021 | Change | ||
Policies in Force | |||||
Personal Lines | |||||
Agency – auto | 7,600.3 | 7,973.6 | (5) % | ||
Direct – auto | 9,823.8 | 9,613.1 | 2 % | ||
Total private auto | 17,424.1 | 17,586.7 | (1) % | ||
Total particular traces | 5,558.0 | 5,282.4 | 5 % | ||
Total Personal Lines | 22,982.1 | 22,869.1 | 0 % | ||
Total Commercial Lines | 1,039.8 | 952.7 | 9 % | ||
Total Property business | 2,835.5 | 2,735.0 | 4 % | ||
Companywide Total | 26,857.4 | 26,556.8 | 1 % | ||
See Progressive’s full month-to-month earnings launch, together with the “Monthly Commentary,” for added info.
About Progressive
Progressive Insurance® makes it straightforward to grasp, purchase and use automobile insurance, residence insurance, and different safety wants. Progressive gives selections so shoppers can attain us each time, wherever and nevertheless it is most handy – on-line at progressive.com, by telephone at 1-800-PROGRESSIVE, on a cell system or in-person with a neighborhood agent.
Progressive supplies insurance for private and business autos and vehicles, bikes, boats, leisure automobiles, and houses; it is the third largest automobile insurer within the nation, a number one vendor of motorbike and business auto insurance, and one of many high 15 owners insurance carriers.
Founded in 1937, Progressive continues its lengthy historical past of providing procuring instruments and companies that save clients money and time, like Name Your Price®, Snapshot®, and HomeQuote Explorer®.
The Common Shares of The Progressive Corporation, the Mayfield Village, Ohio-based holding firm, commerce publicly at NYSE: PGR.
Company Contact:
Douglas S. Constantine
(440) 395-3707
[email protected]
The Progressive Corporation
6300 Wilson Mills Road
Mayfield Village, Ohio 44143
http://www.progressive.com
Progressive September 2022 Complete Earnings Release: Download PDF