MAYFIELD VILLAGE, OHIO, Sept. 15, 2022 (GLOBE NEWSWIRE) — The Progressive Corporation (NYSE:PGR) at this time reported the next outcomes for August 2022:
August | |||||||||
(tens of millions, besides per share quantities and ratios; unaudited) | 2022 | 2021 | Change | ||||||
Net premiums written | $ | 4,081.1 | $ | 3,890.9 | 5% | ||||
Net premiums earned | $ | 3,835.4 | $ | 3,513.8 | 9% | ||||
Net revenue (loss) | $ | 119.7 | $ | (6.6 | ) | NM | |||
Per share obtainable to frequent shareholders | $ | 0.20 | $ | (0.02 | ) | NM | |||
Total pretax web realized positive factors (losses) on securities | $ | (175.4 | ) | $ | 131.5 | (233) % | |||
Combined ratio | 93.6 | 105.3 | (11.7) pts. | ||||||
Average equal frequent shares | 587.2 | 584.8 | 0% |
NM = Not Meaningful
August | |||||
(1000’s; unaudited) | 2022 | 2021 | Change | ||
Policies in Force | |||||
Personal Lines | |||||
Agency – auto | 7,606.0 | 8,013.3 | (5) % | ||
Direct – auto | 9,730.3 | 9,638.0 | 1% | ||
Total private auto | 17,336.3 | 17,651.3 | (2) % | ||
Total particular traces | 5,548.9 | 5,272.5 | 5% | ||
Total Personal Lines | 22,885.2 | 22,923.8 | 0% | ||
Total Commercial Lines | 1,036.2 | 942.1 | 10% | ||
Total Property business | 2,832.1 | 2,715.6 | 4% | ||
Companywide Total | 26,753.5 | 26,581.5 | 1% | ||
See Progressive’s full month-to-month earnings launch for extra info.
About Progressive
Progressive Insurance® makes it straightforward to grasp, purchase and use automotive insurance, dwelling insurance, and different safety wants. Progressive provides selections so shoppers can attain us each time, wherever and nonetheless it is most handy – on-line at progressive.com, by telephone at 1-800-PROGRESSIVE, on a cellular machine or in-person with a neighborhood agent.
Progressive supplies insurance for private and industrial autos and vehicles, bikes, boats, leisure autos, and houses; it is the third largest automotive insurer within the nation, a number one vendor of motorbike and industrial auto insurance, and one of many prime 15 householders insurance carriers.
Founded in 1937, Progressive continues its lengthy historical past of providing procuring instruments and companies that save clients money and time, like Name Your Price®, Snapshot®, and HomeQuote Explorer®.
The Common Shares of The Progressive Corporation, the Mayfield Village, Ohio-based holding firm, commerce publicly at NYSE: PGR.
Company Contact:
Douglas S. Constantine
(440) 395-3707
[email protected]
The Progressive Corporation
6300 Wilson Mills Road
Mayfield Village, Ohio 44143
http://www.progressive.com
Progressive August 2022 Complete Earnings Release: Download PDF