Maranello (Italy), October 17, 2022 – Ferrari N.V. (NYSE/EXM: RACE) (“Ferrari” or the “Company”) informs that the Company has bought, beneath the Euro 150 million share buyback program introduced on June 30, 2022, because the preliminary tranche of the multi-year share buyback program of roughly Euro 2 billion anticipated to be executed by 2026 according to the disclosure made throughout the 2022 Capital Markets Day (the “First Tranche”), the extra frequent shares – reported in combination type, every day – on the Euronext Milan (EXM) and on the New York Stock Exchange (NYSE) as follows:
| EXM | NYSE | Total | |||||||||
| Trading | Number of frequent shares bought | Average value per share | Consideration excluding charges | Number of frequent shares bought | Average value per share | Consideration excluding charges | Consideration excluding charges | Number of frequent shares bought | Average value per share | Consideration excluding charges | |
| Date | excluding charges | excluding charges | excluding charges | ||||||||
| (d/m/y) | (€) | (€) | ($) | ($) | (€)* | (€)* | (€)* | ||||
| 10/10/2022 | 12,530 | 189.3707 | 2,372,814.87 | 6,799 | 182.2332 | 1,239,003.53 | 1,277,718.39 | 19,329 | 188.8630 | 3,650,533.26 | |
| 11/10/2022 | 12,625 | 188.0463 | 2,374,084.54 | – | – | – | – | 12,625 | 188.0463 | 2,374,084.54 | |
| 12/10/2022 | 12,525 | 189.5252 | 2,373,803.13 | – | – | – | – | 12,525 | 189.5252 | 2,373,803.13 | |
| 13/10/2022 | 12,700 | 186.7871 | 2,372,196.17 | 6,486 | 182.9579 | 1,186,664.94 | 1,218,466.93 | 19,186 | 187.1502 | 3,590,663.10 | |
| 14/10/2022 | 12,620 | 188.0513 | 2,373,207.41 | – | – | – | – | 12,620 | 188.0513 | 2,373,207.41 | |
| 63,000 | 188.3509 | 11,866,106.12 | 13,285 | 182.5870 | 2,425,668.47 | 2,496,185.32 | 76,285 | 188.2715 | 14,362,291.44 | ||
| Total | |||||||||||
(*) translated on the European Central Bank EUR/USD trade reference fee as of the date of every buy
Since the announcement of such First Tranche until October 14, 2022, the entire invested consideration has been:
- Euro 93,891,543.15 for No. 486,617 frequent shares bought on the EXM
- USD 19,368,214.33 (Euro 19,686,561.33*) for No. 101,968 frequent shares bought on the NYSE.
As of October 14, 2022, the Company held in treasury No. 11,653,695 frequent shares equal to 4.53% of the entire issued share capital together with the frequent shares and the particular voting shares, internet of shares assigned beneath the Company’s fairness incentive plan.
A complete overview of the transactions carried out beneath the buyback program, in addition to the small print of the above transactions, can be found on Ferrari’s company web site beneath the Buyback Programs part (https://www.ferrari.com/en-EN/corporate/buyback-programs).


































