Maranello (Italy), October 10, 2022 – Ferrari N.V. (NYSE/EXM: RACE) (“Ferrari” or the “Company”) informs that the Company has bought, below the Euro 150 million share buyback program introduced on June 30, 2022, as the preliminary tranche of the multi-year share buyback program of roughly Euro 2 billion anticipated to be executed by 2026 in step with the disclosure made throughout the 2022 Capital Markets Day (the “First Tranche”), the further frequent shares – reported in mixture kind, on a each day foundation – on the Euronext Milan (EXM) and on the New York Stock Exchange (NYSE) as follows:
| EXM | NYSE | Total | ||||||||
| Trading | Number of frequent shares bought | Average worth per share | Consideration excluding charges | Number of frequent shares bought | Average worth per share | Consideration excluding charges | Consideration excluding charges | Number of frequent shares bought | Average worth per share | Consideration excluding charges |
| Date | excluding charges | excluding charges | excluding charges | |||||||
| (d/m/y) | (€) | (€) | ($) | ($) | (€)* | (€)* | (€)* | |||
| 03/10/2022 | 12,075 | 187.8386 | 2,268,151.10 | 7,371 | 186.7659 | 1,376,651.45 | 1,409,925.70 | 19,446 | 189.1431 | 3,678,076.80 |
| 04/10/2022 | 7,570 | 194.3865 | 1,471,505.81 | – | – | – | – | 7,570 | 194.3865 | 1,471,505.81 |
| 05/10/2022 | 11,640 | 192.0370 | 2,235,310.68 | 1,943 | 190.8803 | 370,880.42 | 374,059.93 | 13,583 | 192.1056 | 2,609,370.61 |
| 06/10/2022 | 7,100 | 194.5208 | 1,381,097.68 | 4,035 | 190.9465 | 770,469.13 | 781,408.85 | 11,135 | 194.2080 | 2,162,506.53 |
| 07/10/2022 | 12,000 | 191.6642 | 2,299,970.40 | 6,990 | 185.1854 | 1,294,445.95 | 1,321,267.68 | 18,990 | 190.6918 | 3,621,238.08 |
| 50,385 | 191.6450 | 9,656,035.67 | 20,339 | 187.4452 | 3,812,446.95 | 3,886,662.16 | 70,724 | 191.4866 | 13,542,697.83 | |
| Total | ||||||||||
(*) translated at the European Central Bank EUR/USD change reference fee as of the date of every buy
Since the announcement of such First Tranche until October 7, 2022, the whole invested consideration has been:
- Euro 82,025,437.03 for No. 423,617 frequent shares bought on the EXM
- USD 16,942,545.86 (Euro 17,190,376.00*) for No. 88,683 frequent shares bought on the NYSE.
As of October 7, 2022, the Company held in treasury No. 11,577,410 frequent shares equal to 4.50% of the whole issued share capital together with the frequent shares and the particular voting shares, web of shares assigned below the Company’s fairness incentive plan.
A complete overview of the transactions carried out below the buyback program, in addition to the particulars of the above transactions, can be found on Ferrari’s company web site below the Buyback Programs part (https://www.ferrari.com/en-EN/corporate/buyback-programs).



![[Toyota Times] From Strengthening Foundations to Boosting Productivity – Toyota Focuses on Break-Even Volume [Toyota Times] From Strengthening Foundations to Boosting Productivity - Toyota Focuses on Break-Even Volume](https://businessfortnight.com/wp-content/uploads/2025/11/Toyota-Times-From-Strengthening-Foundations-to-Boosting-Productivity-Toyota-218x150.jpg)




























