Maranello (Italy), October 3, 2022 – Ferrari N.V. (NYSE/EXM: RACE) (“Ferrari” or the “Company”) informs that the Company has bought, underneath the Euro 150 million share buyback program introduced on June 30, 2022, because the preliminary tranche of the multi-year share buyback program of roughly Euro 2 billion anticipated to be executed by 2026 consistent with the disclosure made through the 2022 Capital Markets Day (the “First Tranche”), the extra widespread shares – reported in mixture type, each day – on the Euronext Milan (EXM) and on the New York Stock Exchange (NYSE) as follows:
EXM | NYSE | Total | ||||||||
Trading | Number of widespread shares bought | Average worth per share | Consideration excluding charges | Number of widespread shares bought | Average worth per share | Consideration excluding charges | Consideration excluding charges | Number of widespread shares bought | Average worth per share | Consideration excluding charges |
Date | excluding charges | excluding charges | excluding charges | |||||||
(d/m/y) | (€) | (€) | ($) | ($) | (€)* | (€)* | (€)* | |||
26/09/2022 | 8,645 | 194.0686 | 1,677,723.05 | – | – | – | – | 8,645 | 194.0686 | 1,677,723.05 |
27/09/2022 | 5,900 | 197.9804 | 1,168,084.36 | – | – | – | – | 5,900 | 197.9804 | 1,168,084.36 |
28/09/2022 | 8,140 | 194.3951 | 1,582,376.11 | 4,760 | 189.5491 | 902,253.72 | 943,286.69 | 12,900 | 195.7878 | 2,525,662.80 |
29/09/2022 | 11,900 | 190.6408 | 2,268,625.52 | 9,143 | 185.6208 | 1,697,130.97 | 1,748,537.99 | 21,043 | 190.9026 | 4,017,163.51 |
30/09/2022 | 11,900 | 190.6909 | 2,269,221.71 | – | – | – | – | 11,900 | 190.6909 | 2,269,221.71 |
46,485 | 192.8801 | 8,966,030.75 | 13,903 | 186.9657 | 2,599,384.69 | 2,691,824.68 | 60,388 | 193.0492 | 11,657,855.43 | |
Total | ||||||||||
(*) translated on the European Central Bank EUR/USD change reference fee as of the date of every buy
Since the announcement of such First Tranche until September 30, 2022, the full invested consideration has been:
- Euro 72,369,401.37 for No. 373,232 widespread shares bought on the EXM
- USD 13,130,098.91 (Euro 13,303,713.84*) for No. 68,344 widespread shares bought on the NYSE.
As of September 30, 2022, the Company held in treasury No. 11,506,686 widespread shares equal to 4.47% of the full issued share capital together with the widespread shares and the particular voting shares, web of shares assigned underneath the Company’s fairness incentive plan.
A complete overview of the transactions carried out underneath the buyback program, in addition to the small print of the above transactions, can be found on Ferrari’s company web site underneath the Buyback Programs part (https://www.ferrari.com/en-EN/corporate/buyback-programs).