The Office of Insurance Commissioner Mike Kreidler, introduced the variety of insurers allowed to promote plans in Washington State’s Health Insurance Exchange for the approaching yr.

Twelve insurers will likely be allowed to promote plans on the trade with the common fee improve at 8.8%. The causes for the speed will increase vary from extra use to elective procedures that have been postpone throughout COVID and now are being scheduled at a quicker fee. Also impacting the will increase are reimbursements acquired by the insurers underneath the Affordable Care Act.
The listing of the accredited insurers and the accredited fee will increase are as follows:
Insurer | Average fee change requested | Average fee change accredited | Inside/Outside Exchange, or each |
---|---|---|---|
Bridgespan Health Company | 16.10% | 15.68% | Inside |
Community Health Plan of Washington | New plans | New plans | Inside |
Coordinated Care Corporation | -1.23% | -3.50% | Inside |
Kaiser Foundation Health Plan of the Northwest | 3.70% | 5.22% | Both |
Kaiser Foundation Health Plan of Washington | 4.50% | 6.99% | Both |
LifeWise Health Plan of Washington | 12.51% | 16.05% | Inside |
Molina Healthcare of Washington, Inc. | 8.69% | 10.02% | Inside |
PacificSource Health Plan | 15.41% | 15.48% | Both |
Premera Blue Cross | 9.66% | 10.08% | Inside |
Regence BlueCross BlueProtect of Oregon | 4.52% | 0.42% | Both |
Regence BlueProtect | 13.71% | 12.83% | Both |
UnitedHealthcare of Oregon, Inc. | 15.26% | 15.28% | Both |
Approved common* fee change*Based on weighted enrollment |
7.14% | 8.18% |
There are two different insurers (Asuris Northwest Health and Providence Health plan) awaiting approval from OIC to supply plans outdoors of the Exchange.
Roughly 219,112 Washingtonians are enrolled in well being plans via the person market. As of June 2021 the State’s uninsured fee was 5.2%.
To discover which plans can be found in your County, as a result of not all can be found Statewide, click on right here.