Nasdaq Copenhagen
Nikolaj Plads 6
DK-1067 Copenhagen Ok
Copenhagen, 6 September 2022
ANNOUNCEMENT no. 11/2022
Managers’ transactions
Pursuant to Article 19 of the market abuse regulation Cemat A/S hereby broadcasts the next data acquired 5 September 2022.
| Details of the particular person discharging managerial duties/particular person carefully related | ||
| Name: | Jarosław Lipiński | |
| Reason for the notification: | ||
| Position/standing: | CEO in Cemat A/S | |
| Initial notification/Amendment: | Initial | |
| Details of the issuer, emission allowance market participant, public sale platform, auctioneer or public sale monitor | ||
| Name: | Cemat A/S | |
| LEI: | 213800899MWAZT9KQZ78
|
|
| Details of the transaction(s): part to be repeated for (i) every kind of instrument; (ii) every kind of transaction; (iii) every date; and (iv) every place the place transactions have been carried out | ||
| Description of the monetary instrument, kind of instrument: | Shares | |
| Identification code: | ISIN DK0010271584 | |
| Nature of the transaction: | Purchase of shares | |
| Price(s): | DKK 0.753979 | |
| Volume (s): | 62,271 | |
| Aggregated data: | ||
| 62,271 | ||
| DKK 46,951.02, equal to DKK 0.753979 per share | ||
| Date of the transaction: | 2 September 2022 | |
| Place of the transaction: | Nasdaq Copenhagen, XCSE | |
Cemat A/S
Frede Clausen
Chairman
This announcement has been ready in a Danish-language and an English-language
model. In case of doubt, the Danish model prevails.
- Announcement no. 11 – 06.09.2022



![[Toyota Times] From Strengthening Foundations to Boosting Productivity – Toyota Focuses on Break-Even Volume [Toyota Times] From Strengthening Foundations to Boosting Productivity - Toyota Focuses on Break-Even Volume](https://businessfortnight.com/wp-content/uploads/2025/11/Toyota-Times-From-Strengthening-Foundations-to-Boosting-Productivity-Toyota-218x150.jpg)



























