| Source:
Innofactor Plc
| Innofactor Plc | Announcement 9.8.2023 | |
| Innofactor Plc: Share Repurchase 9.8.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 9.8.2023 | |
| Bourse trade | Buy | |
| Share | IFA1V | |
| Amount | 3,900 | Shares |
| Average price/ share | 1.0900 | EUR |
| Total cost | 4,251.00 | EUR |
| Innofactor Plc now holds a total of 46 100 shares | ||
| including the shares repurchased on 9.8.2023 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional information: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| [email protected] | ||
| www.innofactor.com | ||


![[Toyota Times] From Strengthening Foundations to Boosting Productivity – Toyota Focuses on Break-Even Volume [Toyota Times] From Strengthening Foundations to Boosting Productivity - Toyota Focuses on Break-Even Volume](https://businessfortnight.com/wp-content/uploads/2025/11/Toyota-Times-From-Strengthening-Foundations-to-Boosting-Productivity-Toyota-218x150.jpg)




























