| Source:
Innofactor Plc
| Innofactor Plc | Announcement 7.10.2022 | |
| Innofactor Plc: Share Repurchase 7.10.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 7.10.2022 | |
| Bourse commerce | Buy | |
| Share | IFA1V | |
| Amount | 6,869 | Shares |
| Average worth/ share | 0.8517 | EUR |
| Total value | 5,850.33 | EUR |
| Innofactor Plc now holds a complete of 786 579 shares | ||
| together with the shares repurchased on 7.10.2022 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional info: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| [email protected] | ||
| www.innofactor.com | ||































