| Source:
Innofactor Plc
| Innofactor Plc | Announcement 28.10.2022 | |
| Innofactor Plc: Share Repurchase 28.10.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 28.10.2022 | |
| Bourse commerce | Buy | |
| Share | IFA1V | |
| Amount | 12,080 | Shares |
| Average value/ share | 0.9571 | EUR |
| Total value | 11,561.77 | EUR |
| Innofactor Plc now holds a complete of 915 042 shares | ||
| together with the shares repurchased on 28.10.2022 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional data: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| [email protected] | ||
| www.innofactor.com | ||






























