| Source:
Innofactor Plc
| Innofactor Plc | Announcement 27.10.2023 | |
| Innofactor Plc: Share Repurchase 27.10.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 27.10.2023 | |
| Bourse trade | Buy | |
| Share | IFA1V | |
| Amount | 10,000 | Shares |
| Average price/ share | 1.0850 | EUR |
| Total cost | 10,850.00 | EUR |
| Innofactor Plc now holds a total of 351 889 shares | ||
| including the shares repurchased on 27.10.2023 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional information: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| [email protected] | ||
| www.innofactor.com | ||


![[Toyota Times] Guy Who Loves Cars Meets Guy Who Loves Food [Toyota Times] Guy Who Loves Cars Meets Guy Who Loves Food](https://businessfortnight.com/wp-content/uploads/2025/12/Toyota-Times-Guy-Who-Loves-Cars-Meets-Guy-Who-Loves-218x150.png)




























