| Source:
Innofactor Plc
| Innofactor Plc | Announcement 27.10.2022 | |
| Innofactor Plc: Share Repurchase 27.10.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 27.10.2022 | |
| Bourse commerce | Buy | |
| Share | IFA1V | |
| Amount | 10,000 | Shares |
| Average worth/ share | 0.9657 | EUR |
| Total price | 9,657.00 | EUR |
| Innofactor Plc now holds a complete of 902 962 shares | ||
| together with the shares repurchased on 27.10.2022 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional data: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| [email protected] | ||
| www.innofactor.com | ||




























