| Source:
Innofactor Plc
| Innofactor Plc | Announcement 25.9.2023 | |
| Innofactor Plc: Share Repurchase 25.9.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 25.9.2023 | |
| Bourse trade | Buy | |
| Share | IFA1V | |
| Amount | 5,700 | Shares |
| Average price/ share | 1.1300 | EUR |
| Total cost | 6,441.00 | EUR |
| Innofactor Plc now holds a total of 225 156 shares | ||
| including the shares repurchased on 25.9.2023 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional information: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| [email protected] | ||
| www.innofactor.com | ||

































