| Source:
Innofactor Plc
| Innofactor Plc | Announcement 24.11.2022 | |
| Innofactor Plc: Share Repurchase 24.11.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 24.11.2022 | |
| Bourse trade | Buy | |
| Share | IFA1V | |
| Amount | 986 | Shares |
| Average price/ share | 1.0497 | EUR |
| Total cost | 1,035.00 | EUR |
| Innofactor Plc now holds a total of 1 087 528 shares | ||
| including the shares repurchased on 24.11.2022 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional information: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| [email protected] | ||
| www.innofactor.com | ||
![[Toyota Times] Century as a Brand, Lexus as Innovation: All the Details on Toyota's New Project! [Toyota Times] Century as a Brand, Lexus as Innovation: All the Details on Toyota's New Project!](https://businessfortnight.com/wp-content/uploads/2025/10/Toyota-Times-Century-as-a-Brand-Lexus-as-Innovation-All-218x150.jpg)





























