| Source:
Innofactor Plc
| Innofactor Plc | Announcement 21.10.2022 | |
| Innofactor Plc: Share Repurchase 21.10.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 21.10.2022 | |
| Bourse commerce | Buy | |
| Share | IFA1V | |
| Amount | 11,500 | Shares |
| Average worth/ share | 0.8982 | EUR |
| Total price | 10,329.30 | EUR |
| Innofactor Plc now holds a complete of 865 042 shares | ||
| together with the shares repurchased on 21.10.2022 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional data: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| [email protected] | ||
| www.innofactor.com | ||





























