| Source:
Innofactor Plc
| Innofactor Plc | Announcement 17.10.2022 | |
| Innofactor Plc: Share Repurchase 17.10.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 17.10.2022 | |
| Bourse commerce | Buy | |
| Share | IFA1V | |
| Amount | 8,000 | Shares |
| Average worth/ share | 0.8401 | EUR |
| Total price | 6,720.80 | EUR |
| Innofactor Plc now holds a complete of 828 614 shares | ||
| together with the shares repurchased on 17.10.2022 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional info: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| [email protected] | ||
| www.innofactor.com | ||
































