| Source:
Innofactor Plc
| Innofactor Plc | Announcement 15.11.2022 | |
| Innofactor Plc: Share Repurchase 15.11.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 15.11.2022 | |
| Bourse commerce | Buy | |
| Share | IFA1V | |
| Amount | 9,042 | Shares |
| Average value/ share | 0.9818 | EUR |
| Total price | 8,877.44 | EUR |
| Innofactor Plc now holds a complete of 1 034 334 shares | ||
| together with the shares repurchased on 15.11.2022 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional data: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| [email protected] | ||
| www.innofactor.com | ||






























