| Source:
Innofactor Plc
| Innofactor Plc | Announcement 13.10.2022 | |
| Innofactor Plc: Share Repurchase 13.10.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 13.10.2022 | |
| Bourse commerce | Buy | |
| Share | IFA1V | |
| Amount | 7,200 | Shares |
| Average value/ share | 0.8425 | EUR |
| Total price | 6,066.00 | EUR |
| Innofactor Plc now holds a complete of 812 614 shares | ||
| together with the shares repurchased on 13.10.2022 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional info: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| [email protected] | ||
| www.innofactor.com | ||
































