| Source:
Innofactor Plc
Innofactor Plc | Announcement 1.11.2022 | |
Innofactor Plc: Share Repurchase 1.11.2022 | ||
In the Helsinki Stock Exchange | ||
Trade date | 1.11.2022 | |
Bourse commerce | Buy | |
Share | IFA1V | |
Amount | 12,500 | Shares |
Average value/ share | 0.9742 | EUR |
Total value | 12,177.50 | EUR |
Innofactor Plc now holds a complete of 940 542 shares | ||
together with the shares repurchased on 1.11.2022 | ||
On behalf of Innofactor Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional info: | ||
Sami Ensio, CEO | ||
Innofactor Plc | ||
Tel. +358 50 584 2029 | ||
[email protected] | ||
www.innofactor.com |