How does your car insurance rate compare to other cities in California?

0
104


image-3.png

As mentioned in Kristine Lazar’s piece of car insurance rates throughout the state, find your city below and see how it compares with neighboring cities.

Click here to view a heat map of the state

City Yearly Rate Monthly rate % from average
Beverly Hills $3,048 $254 63%
Tarzana $2,988 $249 60%
Van Nuys $2,928 $244 56%
West Hollywood $2,928 $244 56%
North Hollywood $2,868 $239 53%
Valley Village $2,856 $238 53%
Encino $2,844 $237 52%
Glendale $2,820 $235 51%
Panorama City $2,796 $233 49%
Reseda $2,772 $231 48%
Sherman Oaks $2,712 $226 45%
Tujunga $2,712 $226 45%
Sun Valley $2,700 $225 44%
Studio City $2,676 $223 43%
Northridge $2,664 $222 42%
West Athens $2,664 $222 42%
Westmont $2,664 $222 42%
Universal City $2,652 $221 42%
North Hills $2,640 $220 41%
Winnetka $2,616 $218 40%
Calabasas $2,592 $216 38%
Hidden Hills $2,592 $216 38%
Toluca Lake $2,592 $216 38%
View Park-Windsor Hills $2,592 $216 38%
Canoga Park $2,580 $215 38%
Los Angeles $2,580 $215 38%
Vernon $2,580 $215 38%
Woodland Hills $2,580 $215 38%
Ladera Heights $2,556 $213 37%
Camp Pendleton $2,544 $212 36%
Granada Hills $2,520 $210 35%
Pacific Palisades $2,520 $210 35%
Pacoima $2,508 $209 34%
Porter Ranch $2,508 $209 34%
Willowbrook $2,508 $209 34%
Chatsworth $2,472 $206 32%
Florence-Graham $2,472 $206 32%
Bell Canyon $2,460 $205 31%
Topanga $2,460 $205 31%
West Hills $2,460 $205 31%
Compton $2,424 $202 29%
Sunland $2,424 $202 29%
Montrose $2,412 $201 29%
Inglewood $2,400 $200 28%
Marina Del Rey $2,400 $200 28%
Burbank $2,388 $199 28%
East Rancho Dominguez $2,388 $199 28%
Santa Monica $2,388 $199 28%
Sylmar $2,364 $197 26%
La Crescenta $2,352 $196 26%
Venice $2,340 $195 25%
Verdugo City $2,328 $194 24%
Huntington Park $2,304 $192 23%
Malibu $2,304 $192 23%
Walnut Park $2,304 $192 23%
Bell $2,280 $190 22%
Bell Gardens $2,280 $190 22%
Cudahy $2,280 $190 22%
Hawthorne $2,268 $189 21%
Lynwood $2,268 $189 21%
San Fernando $2,268 $189 21%
Del Aire $2,256 $188 21%
Lennox $2,256 $188 21%
Alhambra $2,232 $186 19%
La Canada Flintridge $2,232 $186 19%
Paramount $2,232 $186 19%
San Gabriel $2,232 $186 19%
Altadena $2,220 $185 19%
Arcadia $2,220 $185 19%
South Gate $2,220 $185 19%
East Los Angeles $2,208 $184 18%
El Monte $2,196 $183 17%
Lemon Hill $2,196 $183 17%
Mount Wilson $2,196 $183 17%
North Richmond $2,196 $183 17%
South El Monte $2,196 $183 17%
Agoura Hills $2,184 $182 17%
Culver City $2,184 $182 17%
Downey $2,184 $182 17%
Montebello $2,184 $182 17%
Monterey Park $2,184 $182 17%
Pasadena $2,184 $182 17%
San Marino $2,184 $182 17%
West Rancho Dominguez $2,184 $182 17%
Baldwin Park $2,172 $181 16%
Maywood $2,172 $181 16%
North El Monte $2,172 $181 16%
Rosemead $2,172 $181 16%
South San Gabriel $2,172 $181 16%
Temple City $2,172 $181 16%
Adelanto $2,160 $180 15%
Commerce $2,160 $180 15%
East Pasadena $2,160 $180 15%
San Pasqual $2,160 $180 15%
South Pasadena $2,160 $180 15%
Alondra Park $2,148 $179 15%
Lake Los Angeles $2,148 $179 15%
Palmdale $2,148 $179 15%
Bellflower $2,136 $178 14%
East San Gabriel $2,136 $178 14%
Gardena $2,136 $178 14%
Parkway $2,136 $178 14%
Playa Vista $2,136 $178 14%
Emeryville $2,124 $177 13%
Florin $2,124 $177 13%
Fruitridge Pocket $2,124 $177 13%
Industry $2,124 $177 13%
McClellan $2,124 $177 13%
McClellan Park $2,124 $177 13%
Rowland Heights $2,124 $177 13%
Canyon Country $2,112 $176 13%
Colma $2,112 $176 13%
Littlerock $2,112 $176 13%
Montalvin Manor $2,112 $176 13%
Oakland $2,112 $176 13%
Playa Del Rey $2,112 $176 13%
Rio Linda $2,112 $176 13%
Rollingwood $2,112 $176 13%
San Pablo $2,112 $176 13%
Stanton $2,112 $176 13%
Sun Village $2,112 $176 13%
Tara Hills $2,112 $176 13%
Twentynine Palms $2,112 $176 13%
Kennedy $2,100 $175 12%
La Puente $2,100 $175 12%
San Francisco $2,100 $175 12%
Taft Mosswood $2,100 $175 12%
West Puente Valley $2,100 $175 12%
Hawaiian Gardens $2,088 $174 12%
Irwindale $2,088 $174 12%
Lawndale $2,088 $174 12%
Mayflower Village $2,088 $174 12%
Stevenson Ranch $2,088 $174 12%
Vineyard $2,088 $174 12%
Avocado Heights $2,076 $173 11%
Diamond Bar $2,076 $173 11%
Harbor City $2,076 $173 11%
La Mirada $2,076 $173 11%
Lancaster $2,076 $173 11%
Midway City $2,076 $173 11%
Pomona $2,076 $173 11%
Walnut $2,076 $173 11%
West Whittier-Los Nietos $2,076 $173 11%
Artesia $2,064 $172 10%
Buena Park $2,064 $172 10%
Long Beach $2,064 $172 10%
Norwalk $2,064 $172 10%
Oak Park $2,064 $172 10%
South San Jose Hills $2,064 $172 10%
Valinda $2,064 $172 10%
Westminster $2,064 $172 10%
Cerritos $2,052 $171 10%
Desert View Highlands $2,052 $171 10%
Foothill Farms $2,052 $171 10%
North Highlands $2,052 $171 10%
San Bernardino $2,052 $171 10%
Signal Hill $2,052 $171 10%
Victorville $2,052 $171 10%
Azusa $2,040 $170 9%
Bloomington $2,040 $170 9%
Carson $2,040 $170 9%
Garden Grove $2,040 $170 9%
Hacienda Heights $2,040 $170 9%
Mountain View Acres $2,040 $170 9%
Richmond $2,040 $170 9%
West Covina $2,040 $170 9%
La Palma $2,028 $169 8%
Mather $2,028 $169 8%
Newport Coast $2,028 $169 8%
Pala $2,028 $169 8%
Pico Rivera $2,028 $169 8%
Rialto $2,028 $169 8%
Rose Hills $2,028 $169 8%
Santa Clarita $2,028 $169 8%
Whittier $2,028 $169 8%
Wilmington $2,028 $169 8%
August $2,016 $168 8%
Citrus $2,016 $168 8%
Fontana $2,016 $168 8%
Mission Hills $2,016 $168 8%
Ontario $2,016 $168 8%
Rancho Palos Verdes $2,016 $168 8%
Sacramento $2,016 $168 8%
San Pedro $2,016 $168 8%
Vincent $2,016 $168 8%
Airport $2,004 $167 7%
Antelope $2,004 $167 7%
Bradbury $2,004 $167 7%
Cypress $2,004 $167 7%
Duarte $2,004 $167 7%
East La Mirada $2,004 $167 7%
Hoopa $2,004 $167 7%
La Riviera $2,004 $167 7%
Muscoy $2,004 $167 7%
Quartz Hill $2,004 $167 7%
Rancho Cordova $2,004 $167 7%
Rosemont $2,004 $167 7%
South Whittier $2,004 $167 7%
Spring Valley Lake $2,004 $167 7%
Valencia $2,004 $167 7%
West Carson $2,004 $167 7%
Westlake Village $2,004 $167 7%
Bard $1,992 $166 6%
Cedar Glen $1,992 $166 6%
Charter Oak $1,992 $166 6%
Daly City $1,992 $166 6%
Hesperia $1,992 $166 6%
Highland $1,992 $166 6%
Holt $1,992 $166 6%
Moreno Valley $1,992 $166 6%
Perris $1,992 $166 6%
Santa Ana $1,992 $166 6%
Santa Fe Springs $1,992 $166 6%
Anaheim $1,980 $165 6%
Biola $1,980 $165 6%
Bystrom $1,980 $165 6%
Castaic $1,980 $165 6%
Chino $1,980 $165 6%
Covina $1,980 $165 6%
Edison $1,980 $165 6%
La Habra $1,980 $165 6%
La Habra Heights $1,980 $165 6%
North Palm Springs $1,980 $165 6%
Rouse $1,980 $165 6%
Shackelford $1,980 $165 6%
South Monrovia Island $1,980 $165 6%
Val Verde $1,980 $165 6%
Bryn Mawr $1,968 $164 5%
El Sobrante $1,968 $164 5%
Fullerton $1,968 $164 5%
Highgrove $1,968 $164 5%
Monrovia $1,968 $164 5%
Oak Hills $1,968 $164 5%
Agua Dulce $1,956 $163 4%
Carmichael $1,956 $163 4%
Colton $1,956 $163 4%
Good Hope $1,956 $163 4%
Lake Mathews $1,956 $163 4%
Lakewood $1,956 $163 4%
Mead Valley $1,956 $163 4%
Meadowbrook $1,956 $163 4%
Montclair $1,956 $163 4%
Palos Verdes Estates $1,956 $163 4%
Palos Verdes Peninsula $1,956 $163 4%
Patton $1,956 $163 4%
Rancho Cucamonga $1,956 $163 4%
Rolling Hills $1,956 $163 4%
Rolling Hills Estates $1,956 $163 4%
Ross $1,956 $163 4%
Sunset Beach $1,956 $163 4%
West Modesto $1,956 $163 4%
Arden-Arcade $1,944 $162 4%
Atwood $1,944 $162 4%
Brandeis $1,944 $162 4%
Chino Hills $1,944 $162 4%
Eastvale $1,944 $162 4%
El Segundo $1,944 $162 4%
Elizabeth Lake $1,944 $162 4%
Gold River $1,944 $162 4%
Home Gardens $1,944 $162 4%
Lake Hughes $1,944 $162 4%
Running Springs $1,944 $162 4%
San Jacinto $1,944 $162 4%
Stockton $1,944 $162 4%
Torrance $1,944 $162 4%
West Sacramento $1,944 $162 4%
Amboy $1,932 $161 3%
Antioch $1,932 $161 3%
Ashland $1,932 $161 3%
Blue Jay $1,932 $161 3%
Bret Harte $1,932 $161 3%
Cherryland $1,932 $161 3%
Courtland $1,932 $161 3%
Fairview $1,932 $161 3%
Laguna Beach $1,932 $161 3%
Lakeland Village $1,932 $161 3%
Manhattan Beach $1,932 $161 3%
Mecca $1,932 $161 3%
Parklawn $1,932 $161 3%
Rimforest $1,932 $161 3%
Riverdale Park $1,932 $161 3%
San Leandro $1,932 $161 3%
Simi Valley $1,932 $161 3%
Thousand Oaks $1,932 $161 3%
Upland $1,932 $161 3%
Villa Park $1,932 $161 3%
Bay Point $1,920 $160 3%
Brea $1,920 $160 3%
Cabazon $1,920 $160 3%
Ceres $1,920 $160 3%
Coachella $1,920 $160 3%
Corona $1,920 $160 3%
Easton $1,920 $160 3%
Fountain Valley $1,920 $160 3%
Guasti $1,920 $160 3%
Hermosa Beach $1,920 $160 3%
Irvine $1,920 $160 3%
Lake Arrowhead $1,920 $160 3%
Lake Elsinore $1,920 $160 3%
Lincoln Village $1,920 $160 3%
Pittsburg $1,920 $160 3%
Riverside $1,920 $160 3%
San Antonio Heights $1,920 $160 3%
Vallejo $1,920 $160 3%
West Park $1,920 $160 3%
Del Rey $1,908 $159 2%
French Camp $1,908 $159 2%
Glen Avon $1,908 $159 2%
Hayward $1,908 $159 2%
Keyes $1,908 $159 2%
Lamont $1,908 $159 2%
Lomita $1,908 $159 2%
Lytle Creek $1,908 $159 2%
Mira Loma $1,908 $159 2%
Newport Beach $1,908 $159 2%
North Tustin $1,908 $159 2%
Pearblossom $1,908 $159 2%
Pinole $1,908 $159 2%
Placentia $1,908 $159 2%
Redondo Beach $1,908 $159 2%
San Dimas $1,908 $159 2%
Surfside $1,908 $159 2%
Warm Springs $1,908 $159 2%
Woodcrest $1,908 $159 2%
Apple Valley $1,896 $158 1%
Cima $1,896 $158 1%
Corona Del Mar $1,896 $158 1%
Crestline $1,896 $158 1%
Desert Hot Springs $1,896 $158 1%
East Richmond Heights $1,896 $158 1%
Friant $1,896 $158 1%
Garnet $1,896 $158 1%
Huntington Beach $1,896 $158 1%
Modesto $1,896 $158 1%
Morada $1,896 $158 1%
Mt. Baldy $1,896 $158 1%
Oakville $1,896 $158 1%
Palm Springs $1,896 $158 1%
Pauma Valley $1,896 $158 1%
Roseland $1,896 $158 1%
Tustin $1,896 $158 1%
Weedpatch $1,896 $158 1%
Acton $1,884 $157 1%
Belvedere $1,884 $157 1%
Belvedere Tiburon $1,884 $157 1%
Country Club $1,884 $157 1%
Dulzura $1,884 $157 1%
Fairbanks Ranch $1,884 $157 1%
Forest Falls $1,884 $157 1%
Garden Acres $1,884 $157 1%
Glendora $1,884 $157 1%
La Verne $1,884 $157 1%
Lathrop $1,884 $157 1%
Mayfair $1,884 $157 1%
Mountain Pass $1,884 $157 1%
Phelan $1,884 $157 1%
Rancho Santa Fe $1,884 $157 1%
Rodeo $1,884 $157 1%
Rutherford $1,884 $157 1%
Temescal Valley $1,884 $157 1%
Tiburon $1,884 $157 1%
Valyermo $1,884 $157 1%
Waterloo $1,884 $157 1%
Westley $1,884 $157 1%
Angelus Oaks $1,872 $156 0%
Anza $1,872 $156 0%
Broadmoor $1,872 $156 0%
Calwa $1,872 $156 0%
Canyon Lake $1,872 $156 0%
Citrus Heights $1,872 $156 0%
Clyde $1,872 $156 0%
Coronita $1,872 $156 0%
Costa Mesa $1,872 $156 0%
Del Rio $1,872 $156 0%
Desert Shores $1,872 $156 0%
East Irvine $1,872 $156 0%
Elverta $1,872 $156 0%
Fair Oaks $1,872 $156 0%
Green Valley Lake $1,872 $156 0%
Jurupa Valley $1,872 $156 0%
McFarland $1,872 $156 0%
Oasis $1,872 $156 0%
Pedley $1,872 $156 0%
Piru $1,872 $156 0%
Quail Valley $1,872 $156 0%
Rancho Mirage $1,872 $156 0%
Rubidoux $1,872 $156 0%
San Lorenzo $1,872 $156 0%
Sierra Madre $1,872 $156 0%
Sunnyslope $1,872 $156 0%
Thermal $1,872 $156 0%
Vista Santa Rosa $1,872 $156 0%
Yorba Linda $1,872 $156 0%
Alum Rock $1,860 $155 -1%
American Canyon $1,860 $155 -1%
Arvin $1,860 $155 -1%
Bakersfield $1,860 $155 -1%
Bayview $1,860 $155 -1%
Casa Conejo $1,860 $155 -1%
Cathedral City $1,860 $155 -1%
Coto de Caza $1,860 $155 -1%
East Foothills $1,860 $155 -1%
Elk Grove $1,860 $155 -1%
Empire $1,860 $155 -1%
Hemet $1,860 $155 -1%
La Grange $1,860 $155 -1%
Ludlow $1,860 $155 -1%
Mountain House $1,860 $155 -1%
Newbury Park $1,860 $155 -1%
Oakley $1,860 $155 -1%
Port Hueneme $1,860 $155 -1%
Rancho San Diego $1,860 $155 -1%
Red Mountain $1,860 $155 -1%
Richgrove $1,860 $155 -1%
Trabuco Canyon $1,860 $155 -1%
Union City $1,860 $155 -1%
Waterford $1,860 $155 -1%
Ballico $1,848 $154 -1%
Buttonwillow $1,848 $154 -1%
Darwin $1,848 $154 -1%
El Cajon $1,848 $154 -1%
Elmira $1,848 $154 -1%
Essex $1,848 $154 -1%
Grand Terrace $1,848 $154 -1%
Grayson $1,848 $154 -1%
Green Acres $1,848 $154 -1%
Green Valley $1,848 $154 -1%
Imperial Beach $1,848 $154 -1%
Lakeview $1,848 $154 -1%
Llano $1,848 $154 -1%
March ARB $1,848 $154 -1%
Menifee $1,848 $154 -1%
Moorpark $1,848 $154 -1%
Nicasio $1,848 $154 -1%
Nuevo $1,848 $154 -1%
Orange $1,848 $154 -1%
Patterson $1,848 $154 -1%
Piedmont $1,848 $154 -1%
Pilot Hill $1,848 $154 -1%
Riverbank $1,848 $154 -1%
Selma $1,848 $154 -1%
Skyforest $1,848 $154 -1%
Somis $1,848 $154 -1%
South San Francisco $1,848 $154 -1%
Strawberry $1,848 $154 -1%
Turlock $1,848 $154 -1%
Twin Peaks $1,848 $154 -1%
Victor $1,848 $154 -1%
Whitewater $1,848 $154 -1%
Wildomar $1,848 $154 -1%
Wilton $1,848 $154 -1%
Berkeley $1,836 $153 -2%
Bethel Island $1,836 $153 -2%
Big Creek $1,836 $153 -2%
Burlingame $1,836 $153 -2%
Canyon $1,836 $153 -2%
City of Industry $1,836 $153 -2%
Claremont $1,836 $153 -2%
Discovery Bay $1,836 $153 -2%
Duncans Mills $1,836 $153 -2%
East Hemet $1,836 $153 -2%
East Nicolaus $1,836 $153 -2%
East Palo Alto $1,836 $153 -2%
Fowler $1,836 $153 -2%
French Valley $1,836 $153 -2%
Fresno $1,836 $153 -2%
Granite Hills $1,836 $153 -2%
Harbison Canyon $1,836 $153 -2%
Hillsborough $1,836 $153 -2%
La Quinta $1,836 $153 -2%
Laguna Niguel $1,836 $153 -2%
Lebec $1,836 $153 -2%
Los Alamitos $1,836 $153 -2%
Marin City $1,836 $153 -2%
Mentone $1,836 $153 -2%
Murrieta $1,836 $153 -2%
New Almaden $1,836 $153 -2%
Nicolaus $1,836 $153 -2%
Oxnard $1,836 $153 -2%
Pinon Hills $1,836 $153 -2%
Rossmoor $1,836 $153 -2%
San Bruno $1,836 $153 -2%
San Luis Rey $1,836 $153 -2%
Sausalito $1,836 $153 -2%
Valle Vista $1,836 $153 -2%
Valley Center $1,836 $153 -2%
Winchester $1,836 $153 -2%
Wrightwood $1,836 $153 -2%
Atherton $1,824 $152 -3%
Birds Landing $1,824 $152 -3%
Bonsall $1,824 $152 -3%
Bostonia $1,824 $152 -3%
Calipatria $1,824 $152 -3%
Caruthers $1,824 $152 -3%
Castro Valley $1,824 $152 -3%
Crest $1,824 $152 -3%
Dana Point $1,824 $152 -3%
El Cerrito $1,824 $152 -3%
El Rio $1,824 $152 -3%
Hercules $1,824 $152 -3%
Hickman $1,824 $152 -3%
Homeland $1,824 $152 -3%
Indio $1,824 $152 -3%
La Jolla $1,824 $152 -3%
Lexington Hills $1,824 $152 -3%
Linden $1,824 $152 -3%
Loma Linda $1,824 $152 -3%
Lucerne Valley $1,824 $152 -3%
Manteca $1,824 $152 -3%
Martell $1,824 $152 -3%
Millbrae $1,824 $152 -3%
Moccasin $1,824 $152 -3%
Montecito $1,824 $152 -3%
Oregon House $1,824 $152 -3%
Palomar Mountain $1,824 $152 -3%
Pinecrest $1,824 $152 -3%
Pope Valley $1,824 $152 -3%
Randsburg $1,824 $152 -3%
Rio Nido $1,824 $152 -3%
Shafter $1,824 $152 -3%
Stinson Beach $1,824 $152 -3%
Temecula $1,824 $152 -3%
Tranquillity $1,824 $152 -3%
Tupman $1,824 $152 -3%
Big Bear Lake $1,812 $151 -3%
Brisbane $1,812 $151 -3%
Cedarpines Park $1,812 $151 -3%
Cobb $1,812 $151 -3%
Desert Edge $1,812 $151 -3%
Ducor $1,812 $151 -3%
Earlimart $1,812 $151 -3%
El Toro $1,812 $151 -3%
Frazier Park $1,812 $151 -3%
Grizzly Flats $1,812 $151 -3%
Jamul $1,812 $151 -3%
Keeler $1,812 $151 -3%
Lagunitas $1,812 $151 -3%
Lake of the Woods $1,812 $151 -3%
Lotus $1,812 $151 -3%
Mendota $1,812 $151 -3%
Middletown $1,812 $151 -3%
Rancho Santa Margarita $1,812 $151 -3%
Redlands $1,812 $151 -3%
Rosamond $1,812 $151 -3%
Salton City $1,812 $151 -3%
San Juan Capistrano $1,812 $151 -3%
Silverado $1,812 $151 -3%
Sky Valley $1,812 $151 -3%
Suisun City $1,812 $151 -3%
Sun City $1,812 $151 -3%
Wasco $1,812 $151 -3%
Alameda $1,800 $150 -4%
Aliso Viejo $1,800 $150 -4%
Barstow $1,800 $150 -4%
Blackhawk $1,800 $150 -4%
Bolinas $1,800 $150 -4%
Burrel $1,800 $150 -4%
California Hot Springs $1,800 $150 -4%
Camarillo $1,800 $150 -4%
Camino Tassajara $1,800 $150 -4%
Clarksburg $1,800 $150 -4%
Crockett $1,800 $150 -4%
Cutler $1,800 $150 -4%
Emigrant Gap $1,800 $150 -4%
Escalon $1,800 $150 -4%
Farmersville $1,800 $150 -4%
Fort Irwin $1,800 $150 -4%
Greenbrae $1,800 $150 -4%
Hughson $1,800 $150 -4%
Kentfield $1,800 $150 -4%
Kerman $1,800 $150 -4%
La Honda $1,800 $150 -4%
La Presa $1,800 $150 -4%
Ladera Ranch $1,800 $150 -4%
Lakeshore $1,800 $150 -4%
Lenwood $1,800 $150 -4%
Mill Valley $1,800 $150 -4%
Mission Viejo $1,800 $150 -4%
Morongo Valley $1,800 $150 -4%
Oildale $1,800 $150 -4%
Piedra $1,800 $150 -4%
Plainview $1,800 $150 -4%
Poplar-Cotton Center $1,800 $150 -4%
Rio Oso $1,800 $150 -4%
Santa Ysabel $1,800 $150 -4%
Stewarts Point $1,800 $150 -4%
Storrie $1,800 $150 -4%
Strathmore $1,800 $150 -4%
Sugarloaf $1,800 $150 -4%
Tamalpais-Homestead Valley $1,800 $150 -4%
Wilseyville $1,800 $150 -4%
Badger $1,788 $149 -4%
Beaumont $1,788 $149 -4%
Bermuda Dunes $1,788 $149 -4%
Brentwood $1,788 $149 -4%
Brookdale $1,788 $149 -4%
Brooks $1,788 $149 -4%
Casa de Oro-Mount Helix $1,788 $149 -4%
Cherry Valley $1,788 $149 -4%
Del Mar $1,788 $149 -4%
East Orosi $1,788 $149 -4%
El Nido $1,788 $149 -4%
Fawnskin $1,788 $149 -4%
Five Points $1,788 $149 -4%
Hidden Valley Lake $1,788 $149 -4%
Holy City $1,788 $149 -4%
Hume $1,788 $149 -4%
Indian Wells $1,788 $149 -4%
Kings Beach $1,788 $149 -4%
Knightsen $1,788 $149 -4%
Laguna Woods $1,788 $149 -4%
Lake Forest $1,788 $149 -4%
Lemon Grove $1,788 $149 -4%
Marshall $1,788 $149 -4%
National City $1,788 $149 -4%
Norco $1,788 $149 -4%
Norden $1,788 $149 -4%
Olema $1,788 $149 -4%
Orange Cove $1,788 $149 -4%
Orangevale $1,788 $149 -4%
Oro Grande $1,788 $149 -4%
Orosi $1,788 $149 -4%
Parlier $1,788 $149 -4%
Pine Mountain Club $1,788 $149 -4%
Pleasant Grove $1,788 $149 -4%
Ramona $1,788 $149 -4%
Redwood Estates $1,788 $149 -4%
Robbins $1,788 $149 -4%
San Diego Country Estates $1,788 $149 -4%
San Geronimo $1,788 $149 -4%
San Jose $1,788 $149 -4%
San Quentin $1,788 $149 -4%
Santa Rosa Valley $1,788 $149 -4%
Standard $1,788 $149 -4%
Tracy $1,788 $149 -4%
Waukena $1,788 $149 -4%
Whiskeytown $1,788 $149 -4%
Yettem $1,788 $149 -4%
Alpaugh $1,776 $148 -5%
Amador City $1,776 $148 -5%
Amesti $1,776 $148 -5%
Annapolis $1,776 $148 -5%
Big Bear City $1,776 $148 -5%
Big Oak Flat $1,776 $148 -5%
Boulder Creek $1,776 $148 -5%
Byron $1,776 $148 -5%
Campo $1,776 $148 -5%
Castroville $1,776 $148 -5%
Dillon Beach $1,776 $148 -5%
Dustin Acres $1,776 $148 -5%
Echo Lake $1,776 $148 -5%
Elkhorn $1,776 $148 -5%
Fairfield $1,776 $148 -5%
Fillmore $1,776 $148 -5%
Ford City $1,776 $148 -5%
Freedom $1,776 $148 -5%
Glennville $1,776 $148 -5%
Greenacres $1,776 $148 -5%
Heber $1,776 $148 -5%
Helendale $1,776 $148 -5%
Helm $1,776 $148 -5%
Hinkley $1,776 $148 -5%
Kings Canyon National Pk $1,776 $148 -5%
Laguna Hills $1,776 $148 -5%
Lindsay $1,776 $148 -5%
Little Lake $1,776 $148 -5%
Loomis $1,776 $148 -5%
Los Gatos $1,776 $148 -5%
Madera Acres $1,776 $148 -5%
Mojave $1,776 $148 -5%
Montara $1,776 $148 -5%
Nipton $1,776 $148 -5%
Olympic Valley $1,776 $148 -5%
Parksdale $1,776 $148 -5%
Raisin City $1,776 $148 -5%
Rancho Calaveras $1,776 $148 -5%
Redway $1,776 $148 -5%
Rosedale $1,776 $148 -5%
Salida $1,776 $148 -5%
San Diego $1,776 $148 -5%
Santa Rosa $1,776 $148 -5%
Seal Beach $1,776 $148 -5%
Seeley $1,776 $148 -5%
Silver Lakes $1,776 $148 -5%
South Taft $1,776 $148 -5%
Stirling City $1,776 $148 -5%
Sunnyside $1,776 $148 -5%
Taft $1,776 $148 -5%
Taft Heights $1,776 $148 -5%
Tarpey Village $1,776 $148 -5%
Traver $1,776 $148 -5%
Twin Bridges $1,776 $148 -5%
Valley Springs $1,776 $148 -5%
Winterhaven $1,776 $148 -5%
Woodlake $1,776 $148 -5%
Acampo $1,764 $147 -6%
Angwin $1,764 $147 -6%
Baker $1,764 $147 -6%
Caliente $1,764 $147 -6%
Cantil $1,764 $147 -6%
Clements $1,764 $147 -6%
Collierville $1,764 $147 -6%
Daggett $1,764 $147 -6%
Denair $1,764 $147 -6%
Dogtown $1,764 $147 -6%
El Centro $1,764 $147 -6%
Escondido $1,764 $147 -6%
Farmington $1,764 $147 -6%
Fields Landing $1,764 $147 -6%
Greenfield $1,764 $147 -6%
Hilmar $1,764 $147 -6%
Hilmar-Irwin $1,764 $147 -6%
Lakeside $1,764 $147 -6%
Larkspur $1,764 $147 -6%
Las Flores $1,764 $147 -6%
Lodi $1,764 $147 -6%
Lower Lake $1,764 $147 -6%
Mount Laguna $1,764 $147 -6%
Oceanside $1,764 $147 -6%
Planada $1,764 $147 -6%
Rumsey $1,764 $147 -6%
Ryde $1,764 $147 -6%
San Clemente $1,764 $147 -6%
Santa Rita Park $1,764 $147 -6%
Sequoia National Park $1,764 $147 -6%
Spring Valley $1,764 $147 -6%
Summerland $1,764 $147 -6%
Tahoe Vista $1,764 $147 -6%
Thornton $1,764 $147 -6%
Vista $1,764 $147 -6%
Watsonville $1,764 $147 -6%
Winter Gardens $1,764 $147 -6%
Woodbridge $1,764 $147 -6%
Yuba City $1,764 $147 -6%
Alviso $1,752 $146 -6%
Atwater $1,752 $146 -6%
Banning $1,752 $146 -6%
Bodega $1,752 $146 -6%
Bodfish $1,752 $146 -6%
Camp Meeker $1,752 $146 -6%
Campo Seco $1,752 $146 -6%
Centerville $1,752 $146 -6%
Concord $1,752 $146 -6%
Deer Park $1,752 $146 -6%
Delano $1,752 $146 -6%
Drytown $1,752 $146 -6%
East Oakdale $1,752 $146 -6%
Fallbrook $1,752 $146 -6%
Foothill Ranch $1,752 $146 -6%
Fruitdale $1,752 $146 -6%
Galt $1,752 $146 -6%
Greenwood $1,752 $146 -6%
Idyllwild-Pine Cove $1,752 $146 -6%
Imperial $1,752 $146 -6%
Jenner $1,752 $146 -6%
Lockeford $1,752 $146 -6%
McSwain $1,752 $146 -6%
Minkler $1,752 $146 -6%
Newark $1,752 $146 -6%
Newman $1,752 $146 -6%
North Fork $1,752 $146 -6%
Oakdale $1,752 $146 -6%
Palm Desert $1,752 $146 -6%
Point Arena $1,752 $146 -6%
Port Costa $1,752 $146 -6%
Rainbow $1,752 $146 -6%
Reedley $1,752 $146 -6%
Roseville $1,752 $146 -6%
Sanger $1,752 $146 -6%
Sheridan $1,752 $146 -6%
Snelling $1,752 $146 -6%
Solana Beach $1,752 $146 -6%
Somerset $1,752 $146 -6%
Sultana $1,752 $146 -6%
Sunol $1,752 $146 -6%
Tulare $1,752 $146 -6%
Warner Springs $1,752 $146 -6%
Washington $1,752 $146 -6%
Winton $1,752 $146 -6%
Woodville $1,752 $146 -6%
Yucaipa $1,752 $146 -6%
Aguanga $1,740 $145 -7%
Alamo $1,740 $145 -7%
Alderpoint $1,740 $145 -7%
Aptos Hills-Larkin Valley $1,740 $145 -7%
Bieber $1,740 $145 -7%
Bonita $1,740 $145 -7%
Calexico $1,740 $145 -7%
Calistoga $1,740 $145 -7%
Cantua Creek $1,740 $145 -7%
Carlsbad $1,740 $145 -7%
Clay $1,740 $145 -7%
Coronado $1,740 $145 -7%
Corralitos $1,740 $145 -7%
Danville $1,740 $145 -7%
Dunlap $1,740 $145 -7%
Eldridge $1,740 $145 -7%
Fort Washington $1,740 $145 -7%
Fremont $1,740 $145 -7%
Fulton $1,740 $145 -7%
Glen Ellen $1,740 $145 -7%
Goshen $1,740 $145 -7%
Granite Bay $1,740 $145 -7%
Herald $1,740 $145 -7%
Hood $1,740 $145 -7%
Interlaken $1,740 $145 -7%
Keene $1,740 $145 -7%
La Selva Beach $1,740 $145 -7%
Las Lomas $1,740 $145 -7%
Moraga $1,740 $145 -7%
Mount Aukum $1,740 $145 -7%
Mountain Center $1,740 $145 -7%
Pajaro $1,740 $145 -7%
Patterson Tract $1,740 $145 -7%
Ravendale $1,740 $145 -7%
River Pines $1,740 $145 -7%
Salinas $1,740 $145 -7%
San Joaquin $1,740 $145 -7%
San Ysidro $1,740 $145 -7%
