NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the particular person discharging managerial tasks (PDMR)/particular person intently related to them (PCA) | ||
a) | Name | Michael Brierley | |
2 | Reason for the notification | ||
a) | Position/standing | Non-Executive Director/PDMR | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, public sale platform, auctioneer or public sale monitor | ||
a) | Name | Admiral Group plc | |
b) | LEI | 213800FGVM7Z9EJB2685 | |
4 | Details of the transaction(s): part to be repeated for (i) every sort of instrument; (ii) every sort of transaction; (iii) every date; (iv) every place the place transactions have been performed | ||
a) | Description of the monetary instrument, sort of instrument
Identification code |
Ordinary Shares
GB00B02J6398 |
|
b) | Nature of the transaction | Acquisition of shares pursuant to a dividend reinvestment buying and selling plan entered into on 17 May 2020. | |
c) | Prices(s) and quantity(s) | Price(s) | Volume(s) |
£18.99 £18.99 |
32 7 |
||
d) | Aggregated data |
£740.61 £18.99/£18.99 |
|
e) | Date of the transaction | 12 October 2022 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the particular person discharging managerial tasks (PDMR)/particular person intently related to them (PCA) | ||
a) | Name | Rachel Brierley | |
2 | Reason for the notification | ||
a) | Position/standing | Wife of Non-Executive Director/PDMR, Michael Brierley/PCA | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, public sale platform, auctioneer or public sale monitor | ||
a) | Name | Admiral Group plc | |
b) | LEI | 213800FGVM7Z9EJB2685 | |
4 | Details of the transaction(s): part to be repeated for (i) every sort of instrument; (ii) every sort of transaction; (iii) every date; (iv) every place the place transactions have been performed | ||
a) | Description of the monetary instrument, sort of instrument
Identification code |
Ordinary Shares
GB00B02J6398 |
|
b) | Nature of the transaction | Acquisition of shares pursuant to a dividend reinvestment buying and selling plan entered into on 17 May 2020. | |
c) | Prices(s) and quantity(s) | Price(s) | Volume(s) |
£18.99 | 173 | ||
d) | Aggregated data | N/A (Single Transaction) | |
e) | Date of the transaction | 12 October 2022 | |
f) | Place of the transaction | London Stock Exchange (XLON) |