NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the individual discharging managerial tasks (PDMR)/individual intently related to them (PCA) | ||
a) | Name | Geraint Jones | |
2 | Reason for the notification | ||
a) | Position/standing | Chief Financial Officer/PDMR | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, public sale platform, auctioneer or public sale monitor | ||
a) | Name | Admiral Group plc | |
b) | LEI | 213800FGVM7Z9EJB2685 | |
4 | Details of the transaction(s): part to be repeated for (i) every kind of instrument; (ii) every kind of transaction; (iii) every date; (iv) every place the place transactions have been performed | ||
a) | Description of the monetary instrument, kind of instrument
Identification code |
Ordinary Shares
GB00B02J6398 |
|
b) | Nature of the transaction | Acquisition of 390 Ordinary Shares underneath the dividend reinvestment plan underneath the Admiral Group Approved Share Incentive Plan | |
c) | Prices(s) and quantity(s) | Price(s) | Volume(s) |
£18.91 | 390 | ||
d) | Aggregated data
|
N/A (Single Transaction) | |
e) | Date of the transaction | 4 October 2022 | |
f) | Place of the transaction | London Stock Exchange (XLON) |

Source link