NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
| 1 | Details of the individual discharging managerial obligations (PDMR)/individual intently related to them (PCA) | ||
| a) | Name | William Roberts | |
| 2 | Reason for the notification | ||
| a) | Position/standing | Non-Executive Director/PDMR | |
| b) | Initial notification/Amendment | Initial Notification | |
| 3 | Details of the issuer, emission allowance market participant, public sale platform, auctioneer or public sale monitor | ||
| a) | Name | Admiral Group plc | |
| b) | LEI | 213800FGVM7Z9EJB2685 | |
| 4 | Details of the transaction(s): part to be repeated for (i) every kind of instrument; (ii) every kind of transaction; (iii) every date; (iv) every place the place transactions have been carried out | ||
| a) | Description of the monetary instrument, kind of instrument
Identification code |
Ordinary Shares
GB00B02J6398 |
|
| b) | Nature of the transaction | Acquisition of shares pursuant to a dividend reinvestment buying and selling plan entered into on 25 May 2022. | |
| c) | Prices(s) and quantity(s) | Price(s) | Volume(s) |
| USD$21.80 | 450 | ||
| d) | Aggregated info | N/A (Single Transaction) | |
| e) | Date of the transaction | 3 October 2022 | |
| f) | Place of the transaction | New York Stock Exchange (NYSE) | |





































