NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
On 26 September 2019, Milena Mondini de Focatiis (CEO) was awarded 36,000 shares underneath the Company’s Discretionary Free Share Scheme. The award was topic to the Company’s efficiency circumstances from 1 January 2019 to 31 December 2021 and 35,487 shares vested on 26 September 2022.
1 | Details of the particular person discharging managerial tasks (PDMR)/particular person intently related to them (PCA) | ||
a) | Name | Milena Mondini de Focatiis | |
2 | Reason for the notification | ||
a) | Position/standing | Chief Executive Officer/PDMR | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, public sale platform, auctioneer or public sale monitor | ||
a) | Name | Admiral Group plc | |
b) | LEI | 213800FGVM7Z9EJB2685 | |
4 | Details of the transaction(s): part to be repeated for (i) every kind of instrument; (ii) every kind of transaction; (iii) every date; (iv) every place the place transactions have been carried out | ||
a) | Description of the monetary instrument, kind of instrument
Identification code |
Ordinary Shares
GB00B02J6398 |
|
b) | Nature of the transaction | Vesting of 35,487 shares awarded underneath the Company’s Discretionary Free Share Scheme. 17,743 shares have been offered to cowl private tax and nationwide insurance liabilities and 17,744 have been retained. | |
c) | Prices(s) and quantity(s) | Price(s) | Volume(s) |
GBP £20.11 | 17,743 | ||
d) | Aggregated info
|
N/A | |
e) | Date of the transaction | The sale of shares passed off as half of a big batch of shares offered by the Employee Benefit Trust on 26 September 2022. | |
f) | Place of the transaction | London Stock Exchange (XLON) |
On 26 September 2019, Geraint Jones (Chief Financial Officer) was awarded 45,000 shares underneath the Company’s Discretionary Free Share Scheme. The award was topic to the Company’s efficiency circumstances from 1 January 2019 to 31 December 2021 and 41,886 shares vested on 26 September 2022.
1 | Details of the particular person discharging managerial tasks (PDMR)/particular person intently related to them (PCA) | ||
a) | Name | Geraint Jones | |
2 | Reason for the notification | ||
a) | Position/standing | Chief Financial Officer/PDMR | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, public sale platform, auctioneer or public sale monitor | ||
a) | Name | Admiral Group plc | |
b) | LEI | 213800FGVM7Z9EJB2685 | |
4 | Details of the transaction(s): part to be repeated for (i) every kind of instrument; (ii) every kind of transaction; (iii) every date; (iv) every place the place transactions have been carried out | ||
a) | Description of the monetary instrument, kind of instrument
Identification code |
Ordinary Shares
GB00B02J6398 |
|
b) | Nature of the transaction | Vesting of 41,886 shares awarded underneath the Company’s Discretionary Free Share Scheme. 20,943 shares have been offered to cowl private tax and nationwide insurance liabilities and 20,943 have been retained. | |
c) | Prices(s) and quantity(s) | Price(s) | Volume(s) |
GBP £20.11 | 20,943 | ||
d) | Aggregated info
|
N/A | |
e) | Date of the transaction | The sale of shares passed off as half of a big batch of shares offered by the Employee Benefit Trust on 26 September 2022. | |
f) | Place of the transaction | London Stock Exchange (XLON) |
On 26 September 2019, Cristina Nestares (CEO UK Insurance) was awarded 32,626 shares underneath the Company’s Discretionary Free Share Scheme. The award was topic to the Company’s efficiency circumstances from 1 January 2019 to 31 December 2021 and 28,886 shares vested on 26 September 2022.
1 | Details of the particular person discharging managerial tasks (PDMR)/particular person intently related to them (PCA) | ||
a) | Name | Cristina Nestares | |
2 | Reason for the notification | ||
a) | Position/standing | CEO UK Insurance/PDMR | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, public sale platform, auctioneer or public sale monitor | ||
a) | Name | Admiral Group plc | |
b) | LEI | 213800FGVM7Z9EJB2685 | |
4 | Details of the transaction(s): part to be repeated for (i) every kind of instrument; (ii) every kind of transaction; (iii) every date; (iv) every place the place transactions have been carried out | ||
a) | Description of the monetary instrument, kind of instrument
Identification code |
Ordinary Shares
GB00B02J6398 |
|
b) | Nature of the transaction | Vesting of 28,886 shares awarded underneath the Company’s Discretionary Free Share Scheme. 14,150 shares have been offered to cowl private tax and nationwide insurance liabilities and 14,736 have been retained. | |
c) | Prices(s) and quantity(s) | Price(s) | Volume(s) |
GBP £20.11 | 14,150 | ||
d) | Aggregated info
|
N/A | |
e) | Date of the transaction | The sale of shares passed off as half of a big batch of shares offered by the Employee Benefit Trust on the 26 September 2022 | |
f) | Place of the transaction | London Stock Exchange (XLON) |

Source link