Company Announcement for the First Nine Months of 2022
Kamilla Hammerich Skytte, CEO, feedback on the monetary outcomes:
“The result for the first nine months of 2022 is solid in a turbulent period, characterised by stable administration margin income but also by a decline in income from investment portfolios. Markedly higher interest rates, rising inflation driven by high energy prices affected developments in the third quarter, in which, among other things, we saw a decline in housing market activity with a slight impact on prices. The average loan-to-value for customers is down to 46%, which is the lowest level in decades. Generally speaking, our customers are well equipped to handle financial headwinds. Our focus is directed towards helping our customers during this period of increased uncertainty, through bringing clarity to their financing options.
We expect lending activity to continue to decrease in the coming period as a result of the uncertainty in the market. Buyers and sellers are still transitioning to changed market dynamics, with declining house prices being the most likely scenario for the coming quarters.”
Mortgage Market
Growth in the Danish economy has slowed this 12 months, each as a response to the surge in exercise final 12 months and in the wake of an ever extra unsure financial local weather. Historically excessive inflation has eroded buying energy amongst each corporations and shoppers, and hovering shopper costs have additionally sparked a pointy rise in rates of interest in monetary markets. In phrases of Danish mortgage charges, September introduced a 30-year mortgage with a hard and fast fee of 5% and 6% in the starting of October, up from 1.5% at the starting of the 12 months. We haven’t seen as vital an increase in mortgage charges in such a brief area of time for a few years, and this goes for each brief and lengthy charges. Rising rates of interest are additionally serving to to place a damper on financial exercise.
Unsurprisingly, the housing market has been hit by the erosion of buying energy and rising rates of interest. Activity has dropped off significantly throughout the 12 months, the provide of housing is rising, sellers are giving larger reductions, and we have now additionally now begun to see an actual fall in promoting costs. For now, nevertheless, it’s value remembering that owners in Realkredit Danmark, with a mean loan-to-value at 44%, are in a very good place to take care of the substantial headwinds which at the moment are buffeting the housing market and appear like persevering with to take action for a while.
First Nine Months of 2022
The Realkredit Danmark Group recorded a internet revenue of DKK 2,617 million in the first 9 months of 2022, in opposition to DKK 2,786 million in the identical interval of 2021. The revenue was affected by greater earnings regarding lending exercise, decrease earnings from funding portfolios, greater prices and decrease mortgage impairment expenses. The influence of the decrease common loan-to-value was a lower in administration margin by DKK 73 million.
Expenses elevated DKK 124 million, primarily as a result of a DKK 48 million provision for Realkredit Danmark’s half of the debt assortment legacy remediation and DKK 69 million from termination of Danske Bank’s VAT group. Loan impairment expenses decreased by DKK 84 million in spite of expenses associated to Realkredit Danmark’s share of debt assortment write-offs at DKK 174 million in third quarter. The whole allowance account at 30 September 2022 amounted to DKK 2,888 million, in opposition to DKK 2,971 million at 31 December 2021. The post-model adjustment of DKK 0.7 billion booked in Q1 2020 for COVID-19 associated losses has been rolled again and absolutely repurposed into post-model changes associated to Global Tension, vitality disaster and inflation has been booked to cowl the influence from elevated financial uncertainty.
The steeply rising mortgage charges has fuelled remortgaging exercise throughout 2022, and our clients have decreased nominal excellent debt by DKK 5.4 billion in the first 9 months of 2022. Mortgage lending at nominal worth decreased by 1% however measured at honest worth, the lower was 13%. The latter attributable to decrease bond costs as a result of the rising rate of interest ranges. Gross lending amounted to DKK 121 billion, in opposition to DKK 110 billion in the first 9 months of 2021.
In the first 9 months of 2022, Realkredit Danmark maintained its deal with inexperienced bond initiatives. Customer responses are nonetheless very optimistic, and at 30 September 2022, whole inexperienced lending amounted to DKK 21 billion.
Realkredit Danmark expects internet revenue for 2022 to be considerably decrease than internet revenue for 2021.
| Financial highlights – Realkredit Danmark Group | |||||||||||||||||||
| INCOME STATEMENT | Q1-Q3 | Q1-Q3 | Index | Q3 | Q2 | Q1 | This autumn | Q3 | Full 12 months | ||||||||||
| (DKK thousands and thousands) | 2022 | 2021 | 22/21 | 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | ||||||||||
| Administration margin | 4,323 | 4,396 | 98 | 1,423 | 1,442 | 1,458 | 1,461 | 1,460 | 5,857 | ||||||||||
| Net curiosity earnings | -6 | 43 | – | 10 | -22 | 6 | 3 | 1 | 46 | ||||||||||
| Net charge earnings | -5 | -81 | 6 | -33 | -29 | 57 | -46 | -86 | -127 | ||||||||||
| Income from funding portfolios | -25 | 48 | – | -6 | 8 | -27 | 7 | -1 | 55 | ||||||||||
| Other earnings | 68 | 111 | 61 | 18 | 25 | 25 | 25 | 35 | 136 | ||||||||||
| Total earnings | 4,355 | 4,517 | 96 | 1,412 | 1,424 | 1,519 | 1,450 | 1,409 | 5,967 | ||||||||||
| Expenses | 812 | 688 | 118 | 290 | 266 | 256 | 307 | 241 | 995 | ||||||||||
| Profit earlier than mortgage impairment expenses | 3,543 | 3,829 | 93 | 1,122 | 1,158 | 1,263 | 1,143 | 1,168 | 4,972 | ||||||||||
| Loan impairment expenses | 174 | 258 | 67 | 201 | -58 | 31 | 11 | 94 | 269 | ||||||||||
| Profit earlier than tax | 3,369 | 3,571 | 94 | 921 | 1,216 | 1,232 | 1,132 | 1,074 | 4,703 | ||||||||||
| Tax | 752 | 785 | 96 | 203 | 278 | 271 | 249 | 236 | 1,034 | ||||||||||
| Net revenue for the interval | 2,617 | 2,786 | 94 | 718 | 938 | 961 | 883 | 838 | 3,669 | ||||||||||
| BALANCE SHEET (END OF PERIOD) | |||||||||||||||||||
| (DKK thousands and thousands) | |||||||||||||||||||
| Due from credit score | |||||||||||||||||||
| establishments and many others. | 9,505 | 21,270 | 45 | 9,505 | 5,515 | 18,688 | 18,643 | 21,270 | 18,643 | ||||||||||
| Mortgage loans | 706,695 | 803,643 | 88 | 706,695 | 739,996 | 779,211 | 810,139 | 803,643 | 810,139 | ||||||||||
| Bonds and shares | 45,648 | 42,840 | 107 | 45,648 | 46,179 | 45,523 | 46,435 | 42,840 | 46,435 | ||||||||||
| Other property | 1,317 | 2,062 | 64 | 1,317 | 1,873 | 3,322 | 1,782 | 2,062 | 1,782 | ||||||||||
| Total property | 763,165 | 869,815 | 88 | 763,165 | 793,563 | 846,744 | 876,999 | 869,815 | 876,999 | ||||||||||
| Due to credit score establishments and many others. | 2,000 | 2,000 | 100 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||||||||||
| Issued mortgage bonds | 707,784 | 815,427 | 87 | 707,784 | 740,480 | 792,508 | 820,950 | 815,427 | 820,950 | ||||||||||
| Other liabilities | 4,919 | 3,809 | 129 | 4,919 | 3,330 | 5,403 | 4,577 | 3,809 | 4,577 | ||||||||||
| Shareholders’ fairness | 48,462 | 48,579 | 100 | 48,462 | 47,753 | 46,833 | 49,472 | 48,579 | 49,472 | ||||||||||
| Total liabilities and fairness | 763,165 | 869,815 | 88 | 763,165 | 793,563 | 846,744 | 876,999 | 869,815 | 876,999 | ||||||||||
| RATIOS AND KEY FIGURES | |||||||||||||||||||
| Net revenue for the interval as % p.a. | |||||||||||||||||||
| of common shareholders’ fairness | 7.1 | 7.6 | 6.0 | 7.9 | 8.0 | 7.2 | 7.0 | 7.4 | |||||||||||
| Impairment expenses as % p.a. of mortgage lending |
0.03 | 0.04 | 0.11 | -0.03 | 0.02 | 0.01 | 0.05 | 0.03 | |||||||||||
| Cost/earnings ratio (%) | 18.6 | 15.2 | 20.5 | 18.7 | 16.9 | 21.2 | 17.1 | 16.7 | |||||||||||
| Total capital ratio (%) | 31.2 | 27.3 | 31.2 | 30.1 | 27.9 | 25.3 | 27.3 | 25.3 | |||||||||||
| Tier 1 capital ratio (%) | 30.8 | 26.9 | 30.8 | 29.7 | 27.6 | 24.9 | 26.9 | 24.9 | |||||||||||
| Mortgage loans, nominal worth | 803,362 | 802,448 | 803,362 | 804,115 | 809,465 | 807,621 | 802,448 | 807,621 | |||||||||||
| Full-time-equivalent workers (finish of interval) | 228 | 216 | 228 | 228 | 228 | 217 | 216 | 217 | |||||||||||
The firm announcement for the first 9 months of 2022 has not been ready in accordance with IAS 34, Interim Financial Reporting, as adopted by the EU, and extra Danish disclosure necessities for interim stories of issuers of listed bonds.
- Realkredit Danmark Company Announcement 27 October 2022


![[Toyota Times] From Strengthening Foundations to Boosting Productivity – Toyota Focuses on Break-Even Volume [Toyota Times] From Strengthening Foundations to Boosting Productivity - Toyota Focuses on Break-Even Volume](https://businessfortnight.com/wp-content/uploads/2025/11/Toyota-Times-From-Strengthening-Foundations-to-Boosting-Productivity-Toyota-218x150.jpg)



























