[ad_1]
HAVERTOWN, Pa., Sept. 13, 2023 (GLOBE NEWSWIRE) — AMREP Corporation (NYSE:AXR) today reported net income of $1,346,000, or $0.25 per diluted share, for its 2024 fiscal first quarter ended July 31, 2023 compared to net income of $1,912,000, or $0.36 per diluted share, for the same period of the prior year. Revenues were $10,289,000 for the first quarter of 2024 and $10,707,000 for the first quarter of 2023.
More information about the Company’s financial performance may be found in AMREP Corporation’s financial statements on Form 10-Q which have today been filed with the Securities and Exchange Commission and will be available on AMREP’s website (www.amrepcorp.com/sec-filings/).
AMREP Corporation, through its subsidiaries, is a major holder of land, leading developer of real estate and award-winning homebuilder in New Mexico.
| Â | |||||||
| FINANCIAL HIGHLIGHTS | |||||||
| Â | |||||||
| Â | Three Months Ended July 31, | ||||||
| Â | Â | 2023 | Â | Â | Â | 2022 | Â |
| Revenues | $ | 10,289,000 | Â | Â | $ | 10,707,000 | Â |
| Â | Â | Â | Â | ||||
| Net income (loss) | $ | Â Â Â Â 1,346,000 | Â | Â | $ | 1,912,000 | Â |
| Income (loss) per share – basic | $ |              0.25 |  |  | $ | 0.36 |  |
| Income (loss) per share – diluted | $ |            0.25 |  |  | $ | 0.36 |  |
| Â | Â | Â | Â | ||||
| Weighted average number of common shares outstanding – basic |  | 5,292,000 |  |  |  | 5,274,000 |  |
| Weighted average number of common shares outstanding – diluted |  | 5,325,000 |  |  |  | 5,296,000 |  |
| FOR: | AMREP Corporation |
| Â | 850 West Chester Pike, Suite 205 |
| Â | Havertown, PA 19083 |
| Â | Â |
| CONTACT: | Adrienne M. Uleau |
| Â | Vice President, Finance and Accounting |
| Â | (610) 487-0907 |
| Â | Â |
[ad_2]
Source link
